Property Sales Data for Armagh City, Banbridge and Craigavon
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 171,001£0
(May 2025)£ 171,001£0
Month Volume
(May 2025)1680
(May 2025)1680
Year Volume
(Last 12m)2,710+188
(Last 12m)2,710+188
Price Change
(1 yr)↑4.2%
(1 yr)↑4.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q2 2025 | 336 | £171,001 | +£739 price -52.7% vol | +£6,964 price -43.7% vol |
| Q1 2025 | 711 | £170,262 | +£2,840 price -6.3% vol | +£11,107 price +23.4% vol |
| Q4 2024 | 759 | £167,422 | £-1,165 price +7.7% vol | +£10,106 price +17.7% vol |
| Q3 2024 | 705 | £168,587 | +£4,550 price +18.1% vol | +£8,608 price +1.3% vol |
| Q2 2024 | 597 | £164,037 | +£4,882 price +3.6% vol | +£12,510 price -3.9% vol |
| Q1 2024 | 576 | £159,155 | +£1,839 price -10.7% vol | +£6,702 price +1.1% vol |
| Q4 2023 | 645 | £157,316 | £-2,663 price -7.3% vol | +£3,498 price -19.8% vol |
| Q3 2023 | 696 | £159,979 | +£8,452 price +12.1% vol | +£5,076 price -8.3% vol |
| Q2 2023 | 621 | £151,527 | £-926 price +8.9% vol | +£2,911 price -17.5% vol |
| Q1 2023 | 570 | £152,453 | £-1,365 price -29.1% vol | +£8,705 price -8.2% vol |
| Q4 2022 | 804 | £153,818 | £-1,085 price +5.9% vol | +£15,660 price -5.6% vol |
| Q3 2022 | 759 | £154,903 | +£6,287 price +0.8% vol | +£15,409 price -23.1% vol |
| Q2 2022 | 753 | £148,616 | +£4,868 price +21.3% vol | +£15,082 price -8.4% vol |
| Q1 2022 | 621 | £143,748 | +£5,590 price -27.1% vol | +£17,070 price -26.9% vol |
| Q4 2021 | 852 | £138,158 | £-1,336 price -13.7% vol | +£11,018 price -12.6% vol |
| Q3 2021 | 987 | £139,494 | +£5,960 price +20.1% vol | +£14,575 price +56.7% vol |
| Q2 2021 | 822 | £133,534 | +£6,856 price -3.2% vol | +£10,019 price +194.6% vol |
| Q1 2021 | 849 | £126,678 | £-462 price -12.9% vol | +£3,847 price +32.9% vol |
| Q4 2020 | 975 | £127,140 | +£2,221 price +54.8% vol | - |
| Q3 2020 | 630 | £124,919 | +£1,404 price +125.8% vol | - |
| Q2 2020 | 279 | £123,515 | +£684 price -56.3% vol | - |
| Q1 2020 | 639 | £122,831 | - | - |
