Rental Statistics for Arun
Rental Trend and Report for August 2025
Average rent in Arun is £1,194 per month (↗ 7.1% vs last year)
Monthly Rent
£1,194
Avg across all property types
Annual Change
+7.1%
August 2025
Region
South East
Regional context
1 Bedroom
£823
2 Bedrooms
£1,106
3 Bedrooms
£1,352
4+ Bedrooms
£1,933
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,194 | +0.3% | +7.1% | 
| Jul 2025 | £1,191 | +0.3% | +7.5% | 
| Jun 2025 | £1,188 | +0.4% | +8.1% | 
| May 2025 | £1,183 | +0.3% | +8.0% | 
| Apr 2025 | £1,180 | +0.4% | +8.3% | 
| Mar 2025 | £1,175 | +0.5% | +8.3% | 
| Feb 2025 | £1,169 | +0.8% | +8.0% | 
| Jan 2025 | £1,160 | +0.9% | +7.7% | 
| Dec 2024 | £1,150 | +0.8% | +8.0% | 
| Nov 2024 | £1,141 | +0.8% | +8.5% | 
| Oct 2024 | £1,132 | +0.6% | +8.6% | 
| Sep 2024 | £1,125 | +0.9% | +8.6% | 
| Aug 2024 | £1,115 | +0.7% | +8.1% | 
| Jul 2024 | £1,107 | +0.7% | +8.0% | 
| Jun 2024 | £1,099 | +0.4% | +7.7% | 
| May 2024 | £1,095 | +0.6% | +8.0% | 
| Apr 2024 | £1,089 | +0.4% | +9.9% | 
| Mar 2024 | £1,085 | +0.3% | +11.8% | 
| Feb 2024 | £1,082 | +0.5% | +13.6% | 
| Jan 2024 | £1,077 | +1.1% | +13.4% | 
| Dec 2023 | £1,065 | +1.2% | +12.4% | 
| Nov 2023 | £1,052 | +0.9% | +11.2% | 
| Oct 2023 | £1,043 | +0.6% | +10.4% | 
| Sep 2023 | £1,037 | +0.6% | +10.1% | 
| Aug 2023 | £1,031 | +0.6% | +9.9% | 
| Jul 2023 | £1,025 | +0.5% | +9.6% | 
| Jun 2023 | £1,020 | +0.6% | +9.3% | 
| May 2023 | £1,014 | +2.3% | +8.5% | 
| Apr 2023 | £991 | +2.2% | +6.2% | 
| Mar 2023 | £970 | +1.9% | +4.3% | 
| Feb 2023 | £952 | +0.2% | +3.0% | 
| Jan 2023 | £950 | +0.2% | +3.1% | 
| Dec 2022 | £948 | +0.2% | +3.2% | 
| Nov 2022 | £946 | +0.2% | +3.3% | 
| Oct 2022 | £944 | +0.2% | +3.4% | 
| Sep 2022 | £942 | +0.4% | +3.3% | 
| Aug 2022 | £938 | +0.3% | +3.1% | 
| Jul 2022 | £935 | +0.1% | +3.0% | 
| Jun 2022 | £934 | +0.0% | +3.1% | 
| May 2022 | £934 | +0.1% | +3.4% | 
| Apr 2022 | £933 | +0.3% | +3.3% | 
| Mar 2022 | £930 | +0.5% | +3.2% | 
| Feb 2022 | £925 | +0.3% | +3.0% | 
| Jan 2022 | £922 | +0.4% | +3.1% | 
| Dec 2021 | £918 | +0.2% | +3.0% | 
| Nov 2021 | £916 | +0.3% | +3.0% | 
| Oct 2021 | £913 | +0.1% | +2.8% | 
| Sep 2021 | £912 | +0.2% | +2.5% | 
| Aug 2021 | £910 | +0.2% | +2.1% | 
| Jul 2021 | £908 | +0.3% | +1.9% | 
| Jun 2021 | £905 | +0.1% | +1.7% | 
| May 2021 | £904 | +0.1% | +1.6% | 
| Apr 2021 | £903 | +0.2% | +1.5% | 
| Mar 2021 | £901 | +0.3% | +1.4% | 
| Feb 2021 | £898 | +0.4% | +1.2% | 
| Jan 2021 | £894 | +0.3% | +0.8% | 
| Dec 2020 | £891 | +0.2% | +0.5% | 
| Nov 2020 | £889 | +0.1% | +0.3% | 
| Oct 2020 | £888 | -0.1% | +0.3% | 
| Sep 2020 | £889 | -0.2% | +0.6% | 
| Aug 2020 | £891 | +0.0% | +0.8% | 
| Jul 2020 | £891 | +0.1% | +1.3% | 
| Jun 2020 | £890 | +0.1% | +1.7% | 
| May 2020 | £889 | -0.1% | +2.0% | 
| Apr 2020 | £890 | +0.1% | +2.1% | 
| Mar 2020 | £889 | +0.2% | +2.2% | 
| Feb 2020 | £887 | +0.0% | +2.2% | 
| Jan 2020 | £887 | +0.0% | +2.4% | 
| Dec 2019 | £887 | +0.0% | +2.7% | 
| Nov 2019 | £887 | +0.1% | +3.0% | 
| Oct 2019 | £886 | +0.2% | +3.1% | 
| Sep 2019 | £884 | +0.0% | +3.2% | 
| Aug 2019 | £884 | +0.5% | +3.2% | 
| Jul 2019 | £880 | +0.6% | +2.9% | 
| Jun 2019 | £875 | +0.3% | +2.6% | 
| May 2019 | £872 | +0.1% | +2.5% | 
| Apr 2019 | £871 | +0.1% | +2.5% | 
| Mar 2019 | £870 | +0.2% | +2.7% | 
| Feb 2019 | £868 | +0.2% | +3.1% | 
| Jan 2019 | £866 | +0.2% | +3.4% | 
| Dec 2018 | £864 | +0.3% | +3.7% | 
| Nov 2018 | £861 | +0.2% | +3.7% | 
| Oct 2018 | £859 | +0.2% | +3.7% | 
| Sep 2018 | £857 | +0.1% | +3.8% | 
| Aug 2018 | £856 | +0.1% | +3.8% | 
| Jul 2018 | £855 | +0.2% | +3.6% | 
| Jun 2018 | £853 | +0.2% | +3.4% | 
| May 2018 | £851 | +0.1% | +3.2% | 
| Apr 2018 | £850 | +0.4% | +3.2% | 
| Mar 2018 | £847 | +0.6% | +3.0% | 
| Feb 2018 | £842 | +0.6% | +2.6% | 
| Jan 2018 | £837 | +0.5% | +2.1% | 
| Dec 2017 | £833 | +0.4% | +1.8% | 
| Nov 2017 | £830 | +0.2% | +1.6% | 
| Oct 2017 | £828 | +0.2% | +1.6% | 
| Sep 2017 | £826 | +0.1% | +1.7% | 
| Aug 2017 | £825 | +0.0% | +2.0% | 
| Jul 2017 | £825 | +0.0% | +2.2% | 
| Jun 2017 | £825 | +0.1% | +2.4% | 
| May 2017 | £824 | +0.1% | +2.7% | 
| Apr 2017 | £823 | +0.0% | +2.9% | 
| Mar 2017 | £823 | +0.2% | +3.0% | 
| Feb 2017 | £821 | +0.1% | +2.9% | 
| Jan 2017 | £820 | +0.2% | +2.9% | 
| Dec 2016 | £818 | +0.1% | +2.9% | 
| Nov 2016 | £817 | +0.2% | +3.3% | 
| Oct 2016 | £815 | +0.4% | +3.5% | 
| Sep 2016 | £812 | +0.4% | +3.7% | 
| Aug 2016 | £809 | +0.1% | +3.7% | 
| Jul 2016 | £808 | +0.2% | +3.7% | 
| Jun 2016 | £806 | +0.4% | +3.7% | 
| May 2016 | £803 | +0.4% | +3.6% | 
| Apr 2016 | £800 | +0.3% | +3.5% | 
| Mar 2016 | £798 | +0.0% | +3.6% | 
| Feb 2016 | £798 | +0.1% | +3.9% | 
| Jan 2016 | £797 | +0.4% | +4.1% | 
| Dec 2015 | £794 | +0.4% | - | 
| Nov 2015 | £791 | +0.5% | - | 
| Oct 2015 | £787 | +0.5% | - | 
| Sep 2015 | £783 | +0.4% | - | 
| Aug 2015 | £780 | +0.1% | - | 
| Jul 2015 | £779 | +0.3% | - | 
| Jun 2015 | £777 | +0.3% | - | 
| May 2015 | £775 | +0.3% | - | 
| Apr 2015 | £773 | +0.4% | - | 
| Mar 2015 | £770 | +0.3% | - | 
| Feb 2015 | £768 | +0.4% | - | 
| Jan 2015 | £765 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
