Rental Statistics for Ashford
Rental Trend and Report for August 2025
Average rent in Ashford is £1,211 per month (↗ 7.1% vs last year)
Monthly Rent
£1,211
Avg across all property types
Annual Change
+7.1%
August 2025
Region
South East
Regional context
1 Bedroom
£866
2 Bedrooms
£1,107
3 Bedrooms
£1,360
4+ Bedrooms
£1,987
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £1,211 | +0.5% | +7.1% |
Jul 2025 | £1,205 | +0.5% | +7.6% |
Jun 2025 | £1,199 | +0.5% | +8.1% |
May 2025 | £1,193 | +0.4% | +8.6% |
Apr 2025 | £1,188 | +0.7% | +8.7% |
Mar 2025 | £1,180 | +0.8% | +8.9% |
Feb 2025 | £1,171 | +0.6% | +9.1% |
Jan 2025 | £1,164 | +0.6% | +9.4% |
Dec 2024 | £1,157 | +0.5% | +9.1% |
Nov 2024 | £1,151 | +0.6% | +9.3% |
Oct 2024 | £1,144 | +0.6% | +9.7% |
Sep 2024 | £1,137 | +0.6% | +10.4% |
Aug 2024 | £1,130 | +0.9% | +10.6% |
Jul 2024 | £1,120 | +1.0% | +9.9% |
Jun 2024 | £1,109 | +0.9% | +9.2% |
May 2024 | £1,099 | +0.5% | +8.4% |
Apr 2024 | £1,093 | +0.8% | +8.1% |
Mar 2024 | £1,084 | +1.0% | +7.7% |
Feb 2024 | £1,073 | +0.8% | +7.2% |
Jan 2024 | £1,064 | +0.4% | +6.9% |
Dec 2023 | £1,060 | +0.7% | +7.2% |
Nov 2023 | £1,053 | +1.0% | +7.0% |
Oct 2023 | £1,043 | +1.3% | +6.6% |
Sep 2023 | £1,030 | +0.8% | +5.6% |
Aug 2023 | £1,022 | +0.3% | +5.1% |
Jul 2023 | £1,019 | +0.3% | +5.0% |
Jun 2023 | £1,016 | +0.2% | +5.0% |
May 2023 | £1,014 | +0.3% | +5.3% |
Apr 2023 | £1,011 | +0.5% | +5.5% |
Mar 2023 | £1,006 | +0.5% | +5.7% |
Feb 2023 | £1,001 | +0.6% | +5.8% |
Jan 2023 | £995 | +0.5% | +5.7% |
Dec 2022 | £990 | +0.5% | +5.6% |
Nov 2022 | £985 | +0.7% | +5.3% |
Oct 2022 | £978 | +0.3% | +5.7% |
Sep 2022 | £975 | +0.2% | +6.6% |
Aug 2022 | £973 | +0.3% | +7.5% |
Jul 2022 | £970 | +0.2% | +7.5% |
Jun 2022 | £968 | +0.5% | +7.2% |
May 2022 | £963 | +0.5% | +6.8% |
Apr 2022 | £958 | +0.6% | +6.5% |
Mar 2022 | £952 | +0.6% | +6.0% |
Feb 2022 | £946 | +0.5% | +5.7% |
Jan 2022 | £941 | +0.4% | +5.6% |
Dec 2021 | £937 | +0.2% | +5.7% |
Nov 2021 | £935 | +1.0% | +5.9% |
Oct 2021 | £926 | +1.2% | +5.1% |
Sep 2021 | £915 | +1.1% | +4.0% |
Aug 2021 | £905 | +0.2% | +2.6% |
Jul 2021 | £903 | +0.1% | +2.2% |
Jun 2021 | £902 | +0.0% | +2.1% |
May 2021 | £902 | +0.2% | +2.2% |
Apr 2021 | £900 | +0.2% | +2.1% |
Mar 2021 | £898 | +0.3% | +2.0% |
Feb 2021 | £895 | +0.4% | +1.9% |
Jan 2021 | £891 | +0.5% | +1.7% |
Dec 2020 | £887 | +0.5% | +1.4% |
Nov 2020 | £883 | +0.2% | +1.0% |
Oct 2020 | £881 | +0.1% | +0.8% |
Sep 2020 | £880 | -0.2% | +0.7% |
Aug 2020 | £882 | -0.1% | +1.0% |
Jul 2020 | £883 | -0.1% | +1.4% |
Jun 2020 | £884 | +0.2% | +1.8% |
May 2020 | £882 | +0.0% | +1.8% |
Apr 2020 | £882 | +0.1% | +1.8% |
Mar 2020 | £881 | +0.3% | +1.6% |
Feb 2020 | £878 | +0.2% | +1.7% |
Jan 2020 | £876 | +0.2% | +1.7% |
Dec 2019 | £874 | +0.0% | +2.4% |
Nov 2019 | £874 | +0.0% | +3.2% |
Oct 2019 | £874 | +0.0% | +3.4% |
Sep 2019 | £874 | +0.1% | +3.1% |
Aug 2019 | £873 | +0.2% | +2.4% |
Jul 2019 | £871 | +0.3% | +2.2% |
Jun 2019 | £868 | +0.1% | +1.9% |
May 2019 | £867 | +0.1% | +1.7% |
Apr 2019 | £866 | +0.0% | +1.4% |
Mar 2019 | £866 | +0.2% | +1.2% |
Feb 2019 | £864 | +0.2% | +1.3% |
Jan 2019 | £862 | +0.9% | +1.6% |
Dec 2018 | £854 | +0.7% | +0.9% |
Nov 2018 | £848 | +0.4% | +0.1% |
Oct 2018 | £845 | -0.2% | -0.3% |
Sep 2018 | £847 | -0.6% | +0.2% |
Aug 2018 | £852 | +0.0% | +1.8% |
Jul 2018 | £852 | -0.1% | +2.8% |
Jun 2018 | £853 | +0.0% | +4.2% |
May 2018 | £853 | -0.1% | +5.1% |
Apr 2018 | £854 | -0.2% | +6.0% |
Mar 2018 | £856 | +0.4% | +6.4% |
Feb 2018 | £853 | +0.5% | +6.0% |
Jan 2018 | £849 | +0.2% | +5.8% |
Dec 2017 | £847 | +0.0% | +5.7% |
Nov 2017 | £847 | -0.1% | +6.1% |
Oct 2017 | £848 | +0.4% | +6.4% |
Sep 2017 | £845 | +1.0% | +6.7% |
Aug 2017 | £837 | +1.0% | +6.1% |
Jul 2017 | £829 | +1.3% | +5.5% |
Jun 2017 | £818 | +0.9% | +4.3% |
May 2017 | £811 | +0.6% | +3.7% |
Apr 2017 | £806 | +0.1% | +3.7% |
Mar 2017 | £805 | +0.1% | +4.1% |
Feb 2017 | £804 | +0.2% | +4.6% |
Jan 2017 | £802 | +0.1% | +4.6% |
Dec 2016 | £801 | +0.4% | +4.8% |
Nov 2016 | £798 | +0.1% | +4.7% |
Oct 2016 | £797 | +0.6% | +4.6% |
Sep 2016 | £792 | +0.4% | +4.1% |
Aug 2016 | £789 | +0.4% | +3.5% |
Jul 2016 | £786 | +0.3% | +3.0% |
Jun 2016 | £784 | +0.3% | +2.8% |
May 2016 | £782 | +0.5% | +2.7% |
Apr 2016 | £778 | +0.6% | +2.3% |
Mar 2016 | £773 | +0.5% | +1.6% |
Feb 2016 | £769 | +0.4% | +0.9% |
Jan 2016 | £766 | +0.3% | +0.5% |
Dec 2015 | £764 | +0.3% | - |
Nov 2015 | £762 | +0.0% | - |
Oct 2015 | £762 | +0.1% | - |
Sep 2015 | £761 | -0.1% | - |
Aug 2015 | £762 | -0.1% | - |
Jul 2015 | £763 | +0.0% | - |
Jun 2015 | £763 | +0.1% | - |
May 2015 | £762 | +0.3% | - |
Apr 2015 | £760 | +0.0% | - |
Mar 2015 | £760 | -0.3% | - |
Feb 2015 | £762 | -0.1% | - |
Jan 2015 | £763 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.