Rental Statistics for Barnet
Rental Trend and Report for August 2025
Average rent in Barnet is £1,886 per month (↗ 6.8% vs last year)
Monthly Rent
£1,886
Avg across all property types
Annual Change
+6.8%
August 2025
Region
London
Regional context
1 Bedroom
£1,450
2 Bedrooms
£1,799
3 Bedrooms
£2,177
4+ Bedrooms
£3,100
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,886 | +0.4% | +6.8% | 
| Jul 2025 | £1,878 | +0.3% | +7.1% | 
| Jun 2025 | £1,872 | +0.3% | +7.3% | 
| May 2025 | £1,867 | +0.8% | +7.5% | 
| Apr 2025 | £1,852 | +0.8% | +7.2% | 
| Mar 2025 | £1,838 | +1.0% | +6.9% | 
| Feb 2025 | £1,820 | +0.7% | +6.1% | 
| Jan 2025 | £1,808 | +0.5% | +5.7% | 
| Dec 2024 | £1,799 | +0.3% | +5.3% | 
| Nov 2024 | £1,793 | +0.3% | +5.3% | 
| Oct 2024 | £1,787 | +0.7% | +5.7% | 
| Sep 2024 | £1,775 | +0.5% | +5.7% | 
| Aug 2024 | £1,766 | +0.7% | +6.0% | 
| Jul 2024 | £1,754 | +0.5% | +6.3% | 
| Jun 2024 | £1,745 | +0.5% | +7.0% | 
| May 2024 | £1,736 | +0.5% | +7.9% | 
| Apr 2024 | £1,728 | +0.5% | +8.6% | 
| Mar 2024 | £1,720 | +0.4% | +9.1% | 
| Feb 2024 | £1,714 | +0.2% | +9.3% | 
| Jan 2024 | £1,711 | +0.1% | +9.5% | 
| Dec 2023 | £1,709 | +0.4% | +10.0% | 
| Nov 2023 | £1,703 | +0.7% | +10.3% | 
| Oct 2023 | £1,691 | +0.7% | +10.2% | 
| Sep 2023 | £1,679 | +0.8% | +9.9% | 
| Aug 2023 | £1,666 | +1.0% | +9.5% | 
| Jul 2023 | £1,650 | +1.2% | +9.0% | 
| Jun 2023 | £1,631 | +1.4% | +8.2% | 
| May 2023 | £1,609 | +1.1% | +7.0% | 
| Apr 2023 | £1,591 | +1.0% | +6.1% | 
| Mar 2023 | £1,576 | +0.4% | +5.4% | 
| Feb 2023 | £1,569 | +0.4% | +5.4% | 
| Jan 2023 | £1,563 | +0.6% | +5.4% | 
| Dec 2022 | £1,553 | +0.6% | +5.0% | 
| Nov 2022 | £1,543 | +0.6% | +4.5% | 
| Oct 2022 | £1,534 | +0.4% | +4.3% | 
| Sep 2022 | £1,528 | +0.5% | +4.2% | 
| Aug 2022 | £1,521 | +0.5% | +4.0% | 
| Jul 2022 | £1,514 | +0.4% | +3.4% | 
| Jun 2022 | £1,508 | +0.3% | +3.1% | 
| May 2022 | £1,504 | +0.3% | +2.9% | 
| Apr 2022 | £1,499 | +0.3% | +2.2% | 
| Mar 2022 | £1,495 | +0.5% | +1.6% | 
| Feb 2022 | £1,488 | +0.3% | +0.5% | 
| Jan 2022 | £1,483 | +0.3% | -0.1% | 
| Dec 2021 | £1,479 | +0.1% | -0.6% | 
| Nov 2021 | £1,477 | +0.4% | -0.7% | 
| Oct 2021 | £1,471 | +0.3% | -1.2% | 
| Sep 2021 | £1,466 | +0.3% | -1.4% | 
| Aug 2021 | £1,462 | -0.2% | -1.7% | 
| Jul 2021 | £1,465 | +0.1% | -1.4% | 
| Jun 2021 | £1,463 | +0.1% | -1.3% | 
| May 2021 | £1,461 | -0.3% | -1.0% | 
| Apr 2021 | £1,466 | -0.4% | -0.3% | 
| Mar 2021 | £1,472 | -0.6% | +0.1% | 
| Feb 2021 | £1,481 | -0.2% | +1.1% | 
| Jan 2021 | £1,484 | -0.2% | +1.3% | 
| Dec 2020 | £1,487 | +0.0% | +1.8% | 
| Nov 2020 | £1,487 | -0.1% | +1.6% | 
| Oct 2020 | £1,488 | +0.0% | +1.6% | 
| Sep 2020 | £1,488 | +0.0% | +1.4% | 
| Aug 2020 | £1,488 | +0.1% | +1.7% | 
| Jul 2020 | £1,486 | +0.3% | +1.5% | 
| Jun 2020 | £1,482 | +0.3% | +1.4% | 
| May 2020 | £1,477 | +0.4% | +1.1% | 
| Apr 2020 | £1,471 | +0.1% | +0.8% | 
| Mar 2020 | £1,470 | +0.3% | +0.7% | 
| Feb 2020 | £1,465 | +0.1% | +0.0% | 
| Jan 2020 | £1,464 | +0.3% | +0.0% | 
| Dec 2019 | £1,460 | -0.3% | -0.3% | 
| Nov 2019 | £1,464 | +0.0% | +0.2% | 
| Oct 2019 | £1,464 | -0.2% | +0.4% | 
| Sep 2019 | £1,467 | +0.2% | +0.8% | 
| Aug 2019 | £1,464 | +0.0% | +0.9% | 
| Jul 2019 | £1,464 | +0.2% | +1.1% | 
| Jun 2019 | £1,461 | +0.1% | +0.8% | 
| May 2019 | £1,460 | +0.1% | +0.6% | 
| Apr 2019 | £1,459 | -0.1% | +0.7% | 
| Mar 2019 | £1,460 | -0.3% | +1.0% | 
| Feb 2019 | £1,464 | +0.0% | +1.6% | 
| Jan 2019 | £1,464 | -0.1% | +1.7% | 
| Dec 2018 | £1,465 | +0.3% | +1.6% | 
| Nov 2018 | £1,461 | +0.2% | +1.1% | 
| Oct 2018 | £1,458 | +0.2% | +0.6% | 
| Sep 2018 | £1,455 | +0.3% | -0.1% | 
| Aug 2018 | £1,451 | +0.1% | -0.7% | 
| Jul 2018 | £1,449 | +0.0% | -1.1% | 
| Jun 2018 | £1,449 | -0.1% | -1.1% | 
| May 2018 | £1,451 | +0.1% | -1.2% | 
| Apr 2018 | £1,449 | +0.3% | -1.3% | 
| Mar 2018 | £1,445 | +0.3% | -1.8% | 
| Feb 2018 | £1,440 | +0.0% | -2.0% | 
| Jan 2018 | £1,440 | -0.1% | -2.2% | 
| Dec 2017 | £1,442 | -0.2% | -2.1% | 
| Nov 2017 | £1,445 | -0.3% | -1.9% | 
| Oct 2017 | £1,450 | -0.4% | -1.4% | 
| Sep 2017 | £1,456 | -0.4% | -0.5% | 
| Aug 2017 | £1,462 | -0.2% | +0.2% | 
| Jul 2017 | £1,465 | -0.1% | +0.8% | 
| Jun 2017 | £1,466 | -0.2% | +1.3% | 
| May 2017 | £1,469 | +0.0% | +1.7% | 
| Apr 2017 | £1,469 | -0.1% | +1.9% | 
| Mar 2017 | £1,471 | +0.1% | +2.2% | 
| Feb 2017 | £1,470 | -0.2% | +2.8% | 
| Jan 2017 | £1,473 | +0.0% | +3.6% | 
| Dec 2016 | £1,473 | +0.0% | +3.9% | 
| Nov 2016 | £1,473 | +0.2% | +4.2% | 
| Oct 2016 | £1,470 | +0.4% | +4.2% | 
| Sep 2016 | £1,464 | +0.3% | +4.2% | 
| Aug 2016 | £1,460 | +0.5% | +4.3% | 
| Jul 2016 | £1,453 | +0.4% | +4.3% | 
| Jun 2016 | £1,447 | +0.2% | +4.8% | 
| May 2016 | £1,444 | +0.2% | +5.5% | 
| Apr 2016 | £1,441 | +0.1% | +6.5% | 
| Mar 2016 | £1,439 | +0.6% | +6.9% | 
| Feb 2016 | £1,431 | +0.6% | +7.0% | 
| Jan 2016 | £1,422 | +0.4% | +6.8% | 
| Dec 2015 | £1,417 | +0.3% | - | 
| Nov 2015 | £1,413 | +0.1% | - | 
| Oct 2015 | £1,411 | +0.4% | - | 
| Sep 2015 | £1,405 | +0.4% | - | 
| Aug 2015 | £1,400 | +0.5% | - | 
| Jul 2015 | £1,393 | +0.9% | - | 
| Jun 2015 | £1,381 | +0.9% | - | 
| May 2015 | £1,369 | +1.2% | - | 
| Apr 2015 | £1,353 | +0.6% | - | 
| Mar 2015 | £1,345 | +0.6% | - | 
| Feb 2015 | £1,337 | +0.4% | - | 
| Jan 2015 | £1,332 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
