Property Sales Data for Bedford
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 319,103£-5,941
(May 2025)£ 319,103£-5,941
Month Volume
(May 2025)100+44
(May 2025)100+44
Year Volume
(Last 12m)2,156+178
(Last 12m)2,156+178
Price Change
(1 yr)↑5.0%
(1 yr)↑5.0%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 156 | £321,236 | +£794 price-72.1% vol | +£16,619 price-69.7% vol | 
| Q1 2025 | 559 | £320,442 | +£5,377 price-10.0% vol | +£9,338 price+22.3% vol | 
| Q4 2024 | 621 | £315,065 | £-29 price-0.5% vol | +£1,796 price+31.3% vol | 
| Q3 2024 | 624 | £315,094 | +£10,477 price+21.2% vol | +£783 price+13.7% vol | 
| Q2 2024 | 515 | £304,617 | £-6,487 price+12.7% vol | £-6,689 price+12.2% vol | 
| Q1 2024 | 457 | £311,104 | £-2,165 price-3.4% vol | £-3,175 price-0.9% vol | 
| Q4 2023 | 473 | £313,269 | £-1,042 price-13.8% vol | £-5,965 price-40.6% vol | 
| Q3 2023 | 549 | £314,311 | +£3,005 price+19.6% vol | +£1,565 price-31.5% vol | 
| Q2 2023 | 459 | £311,306 | £-2,973 price-0.4% vol | +£8,209 price-30.9% vol | 
| Q1 2023 | 461 | £314,279 | £-4,955 price-42.1% vol | +£16,780 price-23.7% vol | 
| Q4 2022 | 796 | £319,234 | +£6,488 price-0.7% vol | +£28,836 price+22.5% vol | 
| Q3 2022 | 802 | £312,746 | +£9,649 price+20.8% vol | +£27,676 price+0.1% vol | 
| Q2 2022 | 664 | £303,097 | +£5,598 price+9.9% vol | +£28,047 price-37.6% vol | 
| Q1 2022 | 604 | £297,499 | +£7,101 price-7.1% vol | +£24,487 price-44.3% vol | 
| Q4 2021 | 650 | £290,398 | +£5,328 price-18.9% vol | +£22,750 price-25.0% vol | 
| Q3 2021 | 801 | £285,070 | +£10,020 price-24.7% vol | +£22,513 price+35.1% vol | 
| Q2 2021 | 1,064 | £275,050 | +£2,038 price-1.8% vol | +£12,362 price+193.1% vol | 
| Q1 2021 | 1,084 | £273,012 | +£5,364 price+25.0% vol | +£10,752 price+88.5% vol | 
| Q4 2020 | 867 | £267,648 | +£5,091 price+46.2% vol | - | 
| Q3 2020 | 593 | £262,557 | £-131 price+63.4% vol | - | 
| Q2 2020 | 363 | £262,688 | +£428 price-36.9% vol | - | 
| Q1 2020 | 575 | £262,260 | - | - | 
