Rental Statistics for Bexley
Rental Trend and Report for August 2025
Average rent in Bexley is £1,512 per month (↗ 12.6% vs last year)
Monthly Rent
£1,512
Avg across all property types
Annual Change
+12.6%
August 2025
Region
London
Regional context
1 Bedroom
£1,207
2 Bedrooms
£1,502
3 Bedrooms
£1,833
4+ Bedrooms
£2,393
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £1,512 | +0.0% | +12.6% |
| Jul 2025 | £1,512 | +1.8% | +13.3% |
| Jun 2025 | £1,485 | +1.9% | +11.7% |
| May 2025 | £1,457 | +2.0% | +10.5% |
| Apr 2025 | £1,428 | +0.4% | +9.2% |
| Mar 2025 | £1,422 | +0.4% | +9.4% |
| Feb 2025 | £1,416 | +0.4% | +9.3% |
| Jan 2025 | £1,411 | +0.5% | +9.2% |
| Dec 2024 | £1,404 | +0.6% | +9.3% |
| Nov 2024 | £1,396 | +1.3% | +9.3% |
| Oct 2024 | £1,378 | +1.4% | +8.4% |
| Sep 2024 | £1,359 | +1.2% | +7.7% |
| Aug 2024 | £1,343 | +0.7% | +6.6% |
| Jul 2024 | £1,334 | +0.4% | +6.5% |
| Jun 2024 | £1,329 | +0.8% | +6.6% |
| May 2024 | £1,319 | +0.8% | +6.5% |
| Apr 2024 | £1,308 | +0.5% | +6.4% |
| Mar 2024 | £1,301 | +0.5% | +6.1% |
| Feb 2024 | £1,295 | +0.3% | +6.1% |
| Jan 2024 | £1,291 | +0.5% | +6.2% |
| Dec 2023 | £1,284 | +0.5% | +6.3% |
| Nov 2023 | £1,277 | +0.5% | +6.3% |
| Oct 2023 | £1,271 | +0.6% | +6.3% |
| Sep 2023 | £1,263 | +0.3% | +6.1% |
| Aug 2023 | £1,259 | +0.5% | +6.4% |
| Jul 2023 | £1,253 | +0.6% | +6.5% |
| Jun 2023 | £1,246 | +0.6% | +6.7% |
| May 2023 | £1,239 | +0.7% | +6.8% |
| Apr 2023 | £1,230 | +0.3% | +6.1% |
| Mar 2023 | £1,226 | +0.4% | +5.8% |
| Feb 2023 | £1,221 | +0.4% | +5.3% |
| Jan 2023 | £1,216 | +0.6% | +5.3% |
| Dec 2022 | £1,209 | +0.7% | +5.0% |
| Nov 2022 | £1,201 | +0.4% | +4.7% |
| Oct 2022 | £1,196 | +0.4% | +5.0% |
| Sep 2022 | £1,191 | +0.6% | +5.0% |
| Aug 2022 | £1,184 | +0.6% | +4.8% |
| Jul 2022 | £1,177 | +0.8% | +4.7% |
| Jun 2022 | £1,168 | +0.7% | +4.8% |
| May 2022 | £1,160 | +0.1% | +5.0% |
| Apr 2022 | £1,159 | +0.0% | +5.9% |
| Mar 2022 | £1,159 | +0.0% | +6.5% |
| Feb 2022 | £1,159 | +0.3% | +7.3% |
| Jan 2022 | £1,155 | +0.3% | +7.1% |
| Dec 2021 | £1,151 | +0.3% | +7.0% |
| Nov 2021 | £1,147 | +0.7% | +6.9% |
| Oct 2021 | £1,139 | +0.5% | +6.6% |
| Sep 2021 | £1,133 | +0.3% | +6.4% |
| Aug 2021 | £1,130 | +0.5% | +6.3% |
| Jul 2021 | £1,124 | +0.8% | +5.8% |
| Jun 2021 | £1,115 | +1.0% | +5.1% |
| May 2021 | £1,104 | +0.8% | +4.0% |
| Apr 2021 | £1,095 | +0.6% | +3.0% |
| Mar 2021 | £1,088 | +0.6% | +2.3% |
| Feb 2021 | £1,081 | +0.2% | +1.7% |
| Jan 2021 | £1,079 | +0.3% | +1.7% |
| Dec 2020 | £1,076 | +0.3% | +1.7% |
| Nov 2020 | £1,073 | +0.4% | +1.8% |
| Oct 2020 | £1,069 | +0.4% | +1.9% |
| Sep 2020 | £1,065 | +0.2% | +2.0% |
| Aug 2020 | £1,063 | +0.1% | +2.0% |
| Jul 2020 | £1,062 | +0.1% | +2.0% |
| Jun 2020 | £1,061 | -0.1% | +2.1% |
| May 2020 | £1,062 | +0.0% | +2.3% |
| Apr 2020 | £1,062 | -0.1% | +2.6% |
| Mar 2020 | £1,063 | +0.0% | +3.0% |
| Feb 2020 | £1,063 | +0.2% | +3.3% |
| Jan 2020 | £1,061 | +0.3% | +3.5% |
| Dec 2019 | £1,058 | +0.4% | +3.5% |
| Nov 2019 | £1,054 | +0.5% | +3.3% |
| Oct 2019 | £1,049 | +0.5% | +2.8% |
| Sep 2019 | £1,044 | +0.2% | +2.1% |
| Aug 2019 | £1,042 | +0.2% | +1.9% |
| Jul 2019 | £1,040 | +0.0% | +1.8% |
| Jun 2019 | £1,040 | +0.3% | +2.0% |
| May 2019 | £1,037 | +0.1% | +2.0% |
| Apr 2019 | £1,036 | +0.4% | +2.0% |
| Mar 2019 | £1,032 | +0.3% | +1.4% |
| Feb 2019 | £1,029 | +0.4% | +0.7% |
| Jan 2019 | £1,025 | +0.3% | +0.1% |
| Dec 2018 | £1,022 | +0.2% | -0.1% |
| Nov 2018 | £1,020 | +0.0% | -0.1% |
| Oct 2018 | £1,020 | -0.2% | +0.0% |
| Sep 2018 | £1,022 | -0.1% | +0.3% |
| Aug 2018 | £1,023 | +0.1% | +0.5% |
| Jul 2018 | £1,022 | +0.3% | +0.6% |
| Jun 2018 | £1,019 | +0.2% | +0.5% |
| May 2018 | £1,017 | +0.2% | +0.6% |
| Apr 2018 | £1,015 | -0.3% | +0.6% |
| Mar 2018 | £1,018 | -0.4% | +1.2% |
| Feb 2018 | £1,022 | -0.2% | +1.8% |
| Jan 2018 | £1,024 | +0.1% | +2.4% |
| Dec 2017 | £1,023 | +0.3% | +2.7% |
| Nov 2017 | £1,020 | +0.0% | +2.8% |
| Oct 2017 | £1,020 | +0.1% | +2.9% |
| Sep 2017 | £1,019 | +0.1% | +2.9% |
| Aug 2017 | £1,018 | +0.2% | +3.3% |
| Jul 2017 | £1,016 | +0.2% | +3.6% |
| Jun 2017 | £1,014 | +0.3% | +4.1% |
| May 2017 | £1,011 | +0.2% | +4.0% |
| Apr 2017 | £1,009 | +0.3% | +4.1% |
| Mar 2017 | £1,006 | +0.2% | +4.1% |
| Feb 2017 | £1,004 | +0.4% | +4.4% |
| Jan 2017 | £1,000 | +0.4% | +4.4% |
| Dec 2016 | £996 | +0.3% | +4.6% |
| Nov 2016 | £993 | +0.2% | +5.1% |
| Oct 2016 | £991 | +0.1% | +5.6% |
| Sep 2016 | £990 | +0.4% | +6.2% |
| Aug 2016 | £986 | +0.5% | +6.1% |
| Jul 2016 | £981 | +0.6% | +5.9% |
| Jun 2016 | £975 | +0.3% | +5.4% |
| May 2016 | £972 | +0.3% | +5.4% |
| Apr 2016 | £969 | +0.3% | +5.6% |
| Mar 2016 | £966 | +0.5% | +5.9% |
| Feb 2016 | £961 | +0.3% | +5.9% |
| Jan 2016 | £958 | +0.6% | +6.1% |
| Dec 2015 | £952 | +0.7% | - |
| Nov 2015 | £945 | +0.7% | - |
| Oct 2015 | £938 | +0.5% | - |
| Sep 2015 | £933 | +0.4% | - |
| Aug 2015 | £929 | +0.3% | - |
| Jul 2015 | £926 | +0.1% | - |
| Jun 2015 | £925 | +0.3% | - |
| May 2015 | £922 | +0.4% | - |
| Apr 2015 | £918 | +0.7% | - |
| Mar 2015 | £912 | +0.4% | - |
| Feb 2015 | £908 | +0.6% | - |
| Jan 2015 | £903 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
