Property Sales Data for Blackburn with Darwen
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 159,812+£2,032
(May 2025)£ 159,812+£2,032
Month Volume
(May 2025)91+13
(May 2025)91+13
Year Volume
(Last 12m)1,723-16
(Last 12m)1,723-16
Price Change
(1 yr)↑14.1%
(1 yr)↑14.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 169 | £158,874 | +£3,764 price-55.8% vol | +£18,483 price-62.6% vol | 
| Q1 2025 | 382 | £155,110 | +£1,237 price-16.2% vol | +£16,871 price-9.5% vol | 
| Q4 2024 | 456 | £153,873 | +£5,580 price-18.7% vol | +£13,260 price-1.5% vol | 
| Q3 2024 | 561 | £148,293 | +£7,902 price+24.1% vol | +£8,134 price+33.3% vol | 
| Q2 2024 | 452 | £140,391 | +£2,152 price+7.1% vol | +£573 price+22.5% vol | 
| Q1 2024 | 422 | £138,239 | £-2,374 price-8.9% vol | £-2,652 price-1.9% vol | 
| Q4 2023 | 463 | £140,613 | +£454 price+10.0% vol | £-2,509 price-15.0% vol | 
| Q3 2023 | 421 | £140,159 | +£341 price+14.1% vol | +£710 price-28.6% vol | 
| Q2 2023 | 369 | £139,818 | £-1,073 price-14.2% vol | +£5,151 price-26.6% vol | 
| Q1 2023 | 430 | £140,891 | £-2,231 price-21.1% vol | +£10,053 price-8.3% vol | 
| Q4 2022 | 545 | £143,122 | +£3,673 price-7.6% vol | +£13,249 price-4.9% vol | 
| Q3 2022 | 590 | £139,449 | +£4,782 price+17.3% vol | +£10,806 price+4.6% vol | 
| Q2 2022 | 503 | £134,667 | +£3,829 price+7.2% vol | +£10,296 price-19.5% vol | 
| Q1 2022 | 469 | £130,838 | +£965 price-18.2% vol | +£7,964 price-18.6% vol | 
| Q4 2021 | 573 | £129,873 | +£1,230 price+1.6% vol | +£10,831 price-2.4% vol | 
| Q3 2021 | 564 | £128,643 | +£4,272 price-9.8% vol | +£13,355 price+18.2% vol | 
| Q2 2021 | 625 | £124,371 | +£1,497 price+8.5% vol | +£13,092 price+184.1% vol | 
| Q1 2021 | 576 | £122,874 | +£3,832 price-1.9% vol | +£10,534 price+49.2% vol | 
| Q4 2020 | 587 | £119,042 | +£3,754 price+23.1% vol | - | 
| Q3 2020 | 477 | £115,288 | +£4,009 price+116.8% vol | - | 
| Q2 2020 | 220 | £111,279 | £-1,061 price-43.0% vol | - | 
| Q1 2020 | 386 | £112,340 | - | - | 
