Property Sales Data for Blaenau Gwent
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 135,158£-648
(May 2025)£ 135,158£-648
Month Volume
(May 2025)43+3
(May 2025)43+3
Year Volume
(Last 12m)654-52
(Last 12m)654-52
Price Change
(1 yr)↑4.2%
(1 yr)↑4.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 83 | £135,470 | £-515 price-49.1% vol | +£6,542 price-52.0% vol | 
| Q1 2025 | 163 | £135,985 | +£1,432 price-6.9% vol | +£8,591 price+8.7% vol | 
| Q4 2024 | 175 | £134,553 | +£2,724 price+4.8% vol | +£7,201 price-7.4% vol | 
| Q3 2024 | 167 | £131,829 | +£2,901 price-3.5% vol | +£6,073 price-12.1% vol | 
| Q2 2024 | 173 | £128,928 | +£1,534 price+15.3% vol | +£3,665 price+12.3% vol | 
| Q1 2024 | 150 | £127,394 | +£42 price-20.6% vol | £-4,940 price-12.8% vol | 
| Q4 2023 | 189 | £127,352 | +£1,596 price-0.5% vol | £-5,460 price-29.7% vol | 
| Q3 2023 | 190 | £125,756 | +£493 price+23.4% vol | £-4,239 price-35.6% vol | 
| Q2 2023 | 154 | £125,263 | £-7,071 price-10.5% vol | +£29 price-35.8% vol | 
| Q1 2023 | 172 | £132,334 | £-478 price-36.1% vol | +£10,726 price-31.5% vol | 
| Q4 2022 | 269 | £132,812 | +£2,817 price-8.8% vol | +£17,410 price-13.8% vol | 
| Q3 2022 | 295 | £129,995 | +£4,761 price+22.9% vol | +£18,721 price-1.3% vol | 
| Q2 2022 | 240 | £125,234 | +£3,626 price-4.4% vol | +£17,521 price-20.3% vol | 
| Q1 2022 | 251 | £121,608 | +£6,206 price-19.6% vol | +£19,092 price-1.6% vol | 
| Q4 2021 | 312 | £115,402 | +£4,128 price+4.3% vol | +£15,534 price+19.1% vol | 
| Q3 2021 | 299 | £111,274 | +£3,561 price-0.7% vol | +£14,182 price+121.5% vol | 
| Q2 2021 | 301 | £107,713 | +£5,197 price+18.0% vol | +£15,650 price+123.0% vol | 
| Q1 2021 | 255 | £102,516 | +£2,648 price-2.7% vol | +£11,623 price+12.3% vol | 
| Q4 2020 | 262 | £99,868 | +£2,776 price+94.1% vol | - | 
| Q3 2020 | 135 | £97,092 | +£5,029 price+0.0% vol | - | 
| Q2 2020 | 135 | £92,063 | +£1,170 price-40.5% vol | - | 
| Q1 2020 | 227 | £90,893 | - | - | 
