Property Sales Data for Bolsover
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 176,023£-2,974
(May 2025)£ 176,023£-2,974
Month Volume
(May 2025)55+14
(May 2025)55+14
Year Volume
(Last 12m)1,190+126
(Last 12m)1,190+126
Price Change
(1 yr)↑4.4%
(1 yr)↑4.4%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 96 | £177,293 | +£577 price-64.2% vol | +£8,491 price-70.0% vol | 
| Q1 2025 | 268 | £176,716 | +£1,499 price-26.6% vol | +£10,545 price+25.8% vol | 
| Q4 2024 | 365 | £175,217 | +£5,629 price+5.8% vol | +£5,041 price+22.1% vol | 
| Q3 2024 | 345 | £169,588 | +£786 price+7.8% vol | £-236 price+42.6% vol | 
| Q2 2024 | 320 | £168,802 | +£2,631 price+50.2% vol | +£861 price+16.8% vol | 
| Q1 2024 | 213 | £166,171 | £-4,005 price-28.8% vol | £-2,086 price-23.4% vol | 
| Q4 2023 | 299 | £170,176 | +£352 price+23.6% vol | +£1,828 price-21.9% vol | 
| Q3 2023 | 242 | £169,824 | +£1,883 price-11.7% vol | +£4,452 price-43.3% vol | 
| Q2 2023 | 274 | £167,941 | £-316 price-1.4% vol | +£7,940 price-37.4% vol | 
| Q1 2023 | 278 | £168,257 | £-91 price-27.4% vol | +£16,452 price-17.3% vol | 
| Q4 2022 | 383 | £168,348 | +£2,976 price-10.3% vol | +£17,423 price-7.9% vol | 
| Q3 2022 | 427 | £165,372 | +£5,371 price-2.5% vol | +£18,473 price-15.4% vol | 
| Q2 2022 | 438 | £160,001 | +£8,196 price+30.4% vol | +£15,741 price-7.0% vol | 
| Q1 2022 | 336 | £151,805 | +£880 price-19.2% vol | +£6,127 price-15.4% vol | 
| Q4 2021 | 416 | £150,925 | +£4,026 price-17.6% vol | +£20,625 price+11.8% vol | 
| Q3 2021 | 505 | £146,899 | +£2,639 price+7.2% vol | +£20,933 price+67.2% vol | 
| Q2 2021 | 471 | £144,260 | £-1,418 price+18.6% vol | +£18,970 price+133.2% vol | 
| Q1 2021 | 397 | £145,678 | +£15,378 price+6.7% vol | +£21,993 price+31.9% vol | 
| Q4 2020 | 372 | £130,300 | +£4,334 price+23.2% vol | - | 
| Q3 2020 | 302 | £125,966 | +£676 price+49.5% vol | - | 
| Q2 2020 | 202 | £125,290 | +£1,605 price-32.9% vol | - | 
| Q1 2020 | 301 | £123,685 | - | - | 
