Property Sales Data for Boston
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 186,622+£1,481
(May 2025)£ 186,622+£1,481
Month Volume
(May 2025)33-1
(May 2025)33-1
Year Volume
(Last 12m)808-46
(Last 12m)808-46
Price Change
(1 yr)↑0.9%
(1 yr)↑0.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 67 | £185,870 | +£1,622 price-67.6% vol | +£2,370 price-71.4% vol | 
| Q1 2025 | 207 | £184,248 | +£917 price+0.0% vol | +£5,566 price+3.0% vol | 
| Q4 2024 | 207 | £183,331 | £-1,912 price-13.8% vol | £-2,723 price+2.0% vol | 
| Q3 2024 | 240 | £185,243 | +£1,743 price+2.6% vol | £-3,810 price+4.8% vol | 
| Q2 2024 | 234 | £183,500 | +£4,818 price+16.4% vol | £-2,848 price+26.5% vol | 
| Q1 2024 | 201 | £178,682 | £-7,372 price-1.0% vol | £-5,509 price-17.3% vol | 
| Q4 2023 | 203 | £186,054 | £-2,999 price-11.4% vol | £-3,371 price-27.5% vol | 
| Q3 2023 | 229 | £189,053 | +£2,705 price+23.8% vol | +£2,539 price-26.6% vol | 
| Q2 2023 | 185 | £186,348 | +£2,157 price-23.9% vol | +£1,710 price-30.5% vol | 
| Q1 2023 | 243 | £184,191 | £-5,234 price-13.2% vol | +£7,243 price-15.0% vol | 
| Q4 2022 | 280 | £189,425 | +£2,911 price-10.3% vol | +£14,482 price-7.3% vol | 
| Q3 2022 | 312 | £186,514 | +£1,876 price+17.3% vol | +£19,760 price-31.0% vol | 
| Q2 2022 | 266 | £184,638 | +£7,690 price-7.0% vol | +£22,784 price-25.7% vol | 
| Q1 2022 | 286 | £176,948 | +£2,005 price-5.3% vol | +£17,039 price-8.6% vol | 
| Q4 2021 | 302 | £174,943 | +£8,189 price-33.2% vol | +£17,886 price+20.8% vol | 
| Q3 2021 | 452 | £166,754 | +£4,900 price+26.3% vol | +£10,001 price+139.2% vol | 
| Q2 2021 | 358 | £161,854 | +£1,945 price+14.4% vol | +£11,360 price+175.4% vol | 
| Q1 2021 | 313 | £159,909 | +£2,852 price+25.2% vol | +£8,808 price+47.6% vol | 
| Q4 2020 | 250 | £157,057 | +£304 price+32.3% vol | - | 
| Q3 2020 | 189 | £156,753 | +£6,259 price+45.4% vol | - | 
| Q2 2020 | 130 | £150,494 | £-607 price-38.7% vol | - | 
| Q1 2020 | 212 | £151,101 | - | - | 
