Property Sales Data for Braintree
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 321,162+£3,485
(May 2025)£ 321,162+£3,485
Month Volume
(May 2025)105+51
(May 2025)105+51
Year Volume
(Last 12m)2,081+64
(Last 12m)2,081+64
Price Change
(1 yr)↓0.5%
(1 yr)↓0.5%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 159 | £319,978 | +£2,605 price-70.4% vol | £-1,038 price-68.1% vol | 
| Q1 2025 | 538 | £317,373 | £-4,903 price-14.6% vol | +£808 price+14.0% vol | 
| Q4 2024 | 630 | £322,276 | +£5,642 price+5.0% vol | £-1,966 price+29.1% vol | 
| Q3 2024 | 600 | £316,634 | £-4,382 price+20.5% vol | £-9,530 price+11.9% vol | 
| Q2 2024 | 498 | £321,016 | +£4,451 price+5.5% vol | £-7,296 price+10.2% vol | 
| Q1 2024 | 472 | £316,565 | £-7,677 price-3.3% vol | £-13,785 price-8.3% vol | 
| Q4 2023 | 488 | £324,242 | £-1,922 price-9.0% vol | £-10,848 price-31.7% vol | 
| Q3 2023 | 536 | £326,164 | £-2,148 price+18.6% vol | £-777 price-37.9% vol | 
| Q2 2023 | 452 | £328,312 | £-2,038 price-12.2% vol | +£8,497 price-35.2% vol | 
| Q1 2023 | 515 | £330,350 | £-4,740 price-27.9% vol | +£17,521 price-23.8% vol | 
| Q4 2022 | 714 | £335,090 | +£8,149 price-17.3% vol | +£28,950 price+9.5% vol | 
| Q3 2022 | 863 | £326,941 | +£7,126 price+23.6% vol | +£30,806 price+4.0% vol | 
| Q2 2022 | 698 | £319,815 | +£6,986 price+3.3% vol | +£26,766 price-36.3% vol | 
| Q1 2022 | 676 | £312,829 | +£6,689 price+3.7% vol | +£22,037 price-36.8% vol | 
| Q4 2021 | 652 | £306,140 | +£10,005 price-21.4% vol | +£12,729 price-21.4% vol | 
| Q3 2021 | 830 | £296,135 | +£3,086 price-24.3% vol | +£10,110 price+69.7% vol | 
| Q2 2021 | 1,096 | £293,049 | +£2,257 price+2.5% vol | +£7,418 price+231.1% vol | 
| Q1 2021 | 1,069 | £290,792 | £-2,619 price+28.8% vol | +£8,451 price+94.7% vol | 
| Q4 2020 | 830 | £293,411 | +£7,386 price+69.7% vol | - | 
| Q3 2020 | 489 | £286,025 | +£394 price+47.7% vol | - | 
| Q2 2020 | 331 | £285,631 | +£3,290 price-39.7% vol | - | 
| Q1 2020 | 549 | £282,341 | - | - | 
