Property Sales Data for Breckland
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 273,765£-3,207
(May 2025)£ 273,765£-3,207
Month Volume
(May 2025)109+45
(May 2025)109+45
Year Volume
(Last 12m)2,044+38
(Last 12m)2,044+38
Price Change
(1 yr)↑6.2%
(1 yr)↑6.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 173 | £274,951 | +£2,391 price-64.3% vol | +£18,836 price-64.2% vol | 
| Q1 2025 | 485 | £272,560 | +£10,747 price-18.4% vol | +£10,552 price+11.2% vol | 
| Q4 2024 | 594 | £261,813 | +£2,867 price-4.7% vol | £-954 price+17.4% vol | 
| Q3 2024 | 623 | £258,946 | +£2,831 price+29.0% vol | £-8,908 price+11.4% vol | 
| Q2 2024 | 483 | £256,115 | £-5,893 price+10.8% vol | £-10,174 price+3.0% vol | 
| Q1 2024 | 436 | £262,008 | £-759 price-13.8% vol | £-12,624 price-10.5% vol | 
| Q4 2023 | 506 | £262,767 | £-5,087 price-9.5% vol | £-13,018 price-27.9% vol | 
| Q3 2023 | 559 | £267,854 | +£1,565 price+19.2% vol | £-2,517 price-21.6% vol | 
| Q2 2023 | 469 | £266,289 | £-8,343 price-3.7% vol | +£2,821 price-27.7% vol | 
| Q1 2023 | 487 | £274,632 | £-1,153 price-30.6% vol | +£12,112 price-12.1% vol | 
| Q4 2022 | 702 | £275,785 | +£5,414 price-1.5% vol | +£26,310 price+25.8% vol | 
| Q3 2022 | 713 | £270,371 | +£6,903 price+9.9% vol | +£31,508 price-11.9% vol | 
| Q2 2022 | 649 | £263,468 | +£948 price+17.1% vol | +£26,351 price-33.3% vol | 
| Q1 2022 | 554 | £262,520 | +£13,045 price-0.7% vol | +£25,052 price-40.7% vol | 
| Q4 2021 | 558 | £249,475 | +£10,612 price-31.0% vol | +£18,020 price-21.0% vol | 
| Q3 2021 | 809 | £238,863 | +£1,746 price-16.9% vol | +£11,500 price+52.4% vol | 
| Q2 2021 | 973 | £237,117 | £-351 price+4.1% vol | +£21,601 price+246.3% vol | 
| Q1 2021 | 935 | £237,468 | +£6,013 price+32.4% vol | +£18,489 price+97.3% vol | 
| Q4 2020 | 706 | £231,455 | +£4,092 price+33.0% vol | - | 
| Q3 2020 | 531 | £227,363 | +£11,847 price+89.0% vol | - | 
| Q2 2020 | 281 | £215,516 | £-3,463 price-40.7% vol | - | 
| Q1 2020 | 474 | £218,979 | - | - | 
