Property Sales Data for Brent
Official Sold House Prices to September 2025
Key Insights
- Average property price in Brent in September 2025 was £550,724, a decrease of 0.1% compared to the previous month and down 4.3% over the last 12 months.
- Average sold price was 1% cheaper than its region (London, £556,454) and 102.8% more expensive than UK national average price in September 2025.
- The number of sales transactions for Brent in the year to July 2025 was 1,785, an increase of 15.7% compared the previous 12 months period (1,543).
Average Price
(Sep 2025)£ 550,724£-826
(Sep 2025)£ 550,724£-826
Annual Price Change
(to Sep 2025)↓4.3%
(to Sep 2025)↓4.3%
Year Volume
(to Jul 2025)1,785+242
(to Jul 2025)1,785+242
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 89 | £539,094 | £-15,766 price -65.6% vol | £-30,277 price -82% vol |
| Q2 2025 | 259 | £554,860 | £-9,467 price -55.6% vol | +£6,547 price -33.9% vol |
| Q1 2025 | 583 | £564,327 | £-22,391 price +13.9% vol | +£7,888 price +66.6% vol |
| Q4 2024 | 512 | £586,718 | +£17,347 price +3.4% vol | +£24,567 price +43.4% vol |
| Q3 2024 | 495 | £569,371 | +£21,058 price +26.3% vol | +£2,288 price +17.9% vol |
| Q2 2024 | 392 | £548,313 | £-8,126 price +12% vol | £-6,584 price +8% vol |
| Q1 2024 | 350 | £556,439 | £-5,712 price -2% vol | +£2,918 price -22.6% vol |
| Q4 2023 | 357 | £562,151 | £-4,932 price -15% vol | £-20,458 price -39.1% vol |
| Q3 2023 | 420 | £567,083 | +£12,186 price +15.7% vol | £-18,586 price -43.4% vol |
| Q2 2023 | 363 | £554,897 | +£1,376 price -19.7% vol | +£4,752 price -42.3% vol |
| Q1 2023 | 452 | £553,521 | £-29,088 price -22.9% vol | +£20,856 price -13.2% vol |
| Q4 2022 | 586 | £582,609 | £-3,060 price -21% vol | +£56,236 price +72.4% vol |
| Q3 2022 | 742 | £585,669 | +£35,524 price +18% vol | +£58,752 price +65.3% vol |
| Q2 2022 | 629 | £550,145 | +£17,480 price +20.7% vol | +£22,651 price -41.9% vol |
| Q1 2022 | 521 | £532,665 | +£6,292 price +53.2% vol | £-2,089 price -33.5% vol |
| Q4 2021 | 340 | £526,373 | £-544 price -24.3% vol | £-26,509 price -36.8% vol |
| Q3 2021 | 449 | £526,917 | £-577 price -58.5% vol | £-15,815 price +1.4% vol |
| Q2 2021 | 1,082 | £527,494 | £-7,260 price +38% vol | +£8,927 price +420.2% vol |
| Q1 2021 | 784 | £534,754 | £-18,128 price +45.7% vol | +£43,253 price +71.2% vol |
| Q4 2020 | 538 | £552,882 | +£10,150 price +21.4% vol | - |
| Q3 2020 | 443 | £542,732 | +£24,165 price +113% vol | - |
| Q2 2020 | 208 | £518,567 | +£27,066 price -54.6% vol | - |
| Q1 2020 | 458 | £491,501 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
