Property Sales Data for Brentwood
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 506,510£-408
(May 2025)£ 506,510£-408
Month Volume
(May 2025)42+20
(May 2025)42+20
Year Volume
(Last 12m)1,114+79
(Last 12m)1,114+79
Price Change
(1 yr)↑2.7%
(1 yr)↑2.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 64 | £506,650 | +£5,046 price-82.1% vol | +£14,734 price-75.8% vol | 
| Q1 2025 | 358 | £501,604 | £-3,564 price+18.5% vol | +£16,229 price+57.7% vol | 
| Q4 2024 | 302 | £505,168 | +£6,426 price-4.7% vol | +£15,925 price+13.5% vol | 
| Q3 2024 | 317 | £498,742 | +£6,826 price+20.1% vol | +£627 price+16.5% vol | 
| Q2 2024 | 264 | £491,916 | +£6,541 price+16.3% vol | £-4,480 price+16.3% vol | 
| Q1 2024 | 227 | £485,375 | £-3,868 price-14.7% vol | £-16,891 price-6.2% vol | 
| Q4 2023 | 266 | £489,243 | £-8,872 price-2.2% vol | £-23,323 price-31.6% vol | 
| Q3 2023 | 272 | £498,115 | +£1,719 price+19.8% vol | £-10,414 price-39.4% vol | 
| Q2 2023 | 227 | £496,396 | £-5,870 price-6.2% vol | £-8,936 price-34.6% vol | 
| Q1 2023 | 242 | £502,266 | £-10,300 price-37.8% vol | +£8,034 price-32.4% vol | 
| Q4 2022 | 389 | £512,566 | +£4,037 price-13.4% vol | +£35,164 price+45.1% vol | 
| Q3 2022 | 449 | £508,529 | +£3,197 price+29.4% vol | +£36,591 price+34.8% vol | 
| Q2 2022 | 347 | £505,332 | +£11,100 price-3.1% vol | +£33,382 price-43.7% vol | 
| Q1 2022 | 358 | £494,232 | +£16,830 price+33.6% vol | +£24,687 price-31.8% vol | 
| Q4 2021 | 268 | £477,402 | +£5,464 price-19.5% vol | +£12,942 price-35.0% vol | 
| Q3 2021 | 333 | £471,938 | £-12 price-45.9% vol | +£20,322 price+23.8% vol | 
| Q2 2021 | 616 | £471,950 | +£2,405 price+17.3% vol | +£13,313 price+385.0% vol | 
| Q1 2021 | 525 | £469,545 | +£5,085 price+27.4% vol | +£21,347 price+99.6% vol | 
| Q4 2020 | 412 | £464,460 | +£12,844 price+53.2% vol | - | 
| Q3 2020 | 269 | £451,616 | £-7,021 price+111.8% vol | - | 
| Q2 2020 | 127 | £458,637 | +£10,439 price-51.7% vol | - | 
| Q1 2020 | 263 | £448,198 | - | - | 
