Property Sales Data for Burnley
Official Sold House Prices to September 2025
Key Insights
- Average property price in Burnley in September 2025 was £128,680, an increase of 1.6% compared to the previous month and up 7.8% over the last 12 months.
- Average sold price was 40.2% cheaper than its region (North West, £215,030) and 52.6% cheaper than UK national average price in September 2025.
- The number of sales transactions for Burnley in the year to July 2025 was 1,325, an increase of -5.2% compared the previous 12 months period (1,398).
Average Price
(Sep 2025)£ 128,680+£2,059
(Sep 2025)£ 128,680+£2,059
Annual Price Change
(to Sep 2025)↑7.8%
(to Sep 2025)↑7.8%
Year Volume
(to Jul 2025)1,325-73
(to Jul 2025)1,325-73
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 82 | £121,773 | +£1,008 price -66.1% vol | +£1,999 price -77.8% vol |
| Q2 2025 | 242 | £120,765 | £-1,830 price -26.4% vol | +£4,422 price -30.7% vol |
| Q1 2025 | 329 | £122,595 | £-191 price -21.7% vol | +£10,846 price -5.2% vol |
| Q4 2024 | 420 | £122,786 | +£3,012 price +13.5% vol | +£7,935 price +17.3% vol |
| Q3 2024 | 370 | £119,774 | +£3,431 price +6% vol | +£7,548 price +8.8% vol |
| Q2 2024 | 349 | £116,343 | +£4,594 price +0.6% vol | +£3,012 price +17.1% vol |
| Q1 2024 | 347 | £111,749 | £-3,102 price -3.1% vol | £-3,697 price +5.2% vol |
| Q4 2023 | 358 | £114,851 | +£2,625 price +5.3% vol | £-5,742 price -22.5% vol |
| Q3 2023 | 340 | £112,226 | £-1,105 price +14.1% vol | £-8,500 price -22.2% vol |
| Q2 2023 | 298 | £113,331 | £-2,115 price -9.7% vol | £-1,545 price -33.6% vol |
| Q1 2023 | 330 | £115,446 | £-5,147 price -28.6% vol | +£2,398 price -25% vol |
| Q4 2022 | 462 | £120,593 | £-133 price +5.7% vol | +£11,832 price +1.5% vol |
| Q3 2022 | 437 | £120,726 | +£5,850 price -2.7% vol | +£13,105 price -17.5% vol |
| Q2 2022 | 449 | £114,876 | +£1,828 price +2% vol | +£10,914 price -10.6% vol |
| Q1 2022 | 440 | £113,048 | +£4,287 price -3.3% vol | +£13,424 price +3% vol |
| Q4 2021 | 455 | £108,761 | +£1,140 price -14.2% vol | +£11,814 price +10.2% vol |
| Q3 2021 | 530 | £107,621 | +£3,659 price +5.6% vol | +£15,820 price +58.2% vol |
| Q2 2021 | 502 | £103,962 | +£4,338 price +17.6% vol | +£12,165 price +190.2% vol |
| Q1 2021 | 427 | £99,624 | +£2,677 price +3.4% vol | +£10,182 price +34.3% vol |
| Q4 2020 | 413 | £96,947 | +£5,146 price +23.3% vol | - |
| Q3 2020 | 335 | £91,801 | +£4 price +93.6% vol | - |
| Q2 2020 | 173 | £91,797 | +£2,355 price -45.6% vol | - |
| Q1 2020 | 318 | £89,442 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
