Property Sales Data for Caerphilly
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 188,175+£1,285
(May 2025)£ 188,175+£1,285
Month Volume
(May 2025)122+1
(May 2025)122+1
Year Volume
(Last 12m)1,992+158
(Last 12m)1,992+158
Price Change
(1 yr)↑5.5%
(1 yr)↑5.5%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 243 | £187,535 | £-3,672 price-41.9% vol | +£8,391 price-52.6% vol | 
| Q1 2025 | 418 | £191,207 | +£2,002 price-30.8% vol | +£12,046 price+5.3% vol | 
| Q4 2024 | 604 | £189,205 | +£4,501 price+10.4% vol | +£7,237 price+22.5% vol | 
| Q3 2024 | 547 | £184,704 | +£5,560 price+6.6% vol | +£5,457 price+19.2% vol | 
| Q2 2024 | 513 | £179,144 | £-17 price+29.2% vol | +£4,574 price+29.2% vol | 
| Q1 2024 | 397 | £179,161 | £-2,807 price-19.5% vol | £-145 price-11.6% vol | 
| Q4 2023 | 493 | £181,968 | +£2,721 price+7.4% vol | £-1,493 price-26.7% vol | 
| Q3 2023 | 459 | £179,247 | +£4,677 price+15.6% vol | +£387 price-31.8% vol | 
| Q2 2023 | 397 | £174,570 | £-4,736 price-11.6% vol | +£6,620 price-33.9% vol | 
| Q1 2023 | 449 | £179,306 | £-4,155 price-33.3% vol | +£11,475 price-21.4% vol | 
| Q4 2022 | 673 | £183,461 | +£4,601 price+0.0% vol | +£22,780 price-8.6% vol | 
| Q3 2022 | 673 | £178,860 | +£10,910 price+12.0% vol | +£21,332 price+1.8% vol | 
| Q2 2022 | 601 | £167,950 | +£119 price+5.3% vol | +£15,882 price-29.4% vol | 
| Q1 2022 | 571 | £167,831 | +£7,150 price-22.4% vol | +£20,404 price-11.2% vol | 
| Q4 2021 | 736 | £160,681 | +£3,153 price+11.3% vol | +£16,540 price+10.5% vol | 
| Q3 2021 | 661 | £157,528 | +£5,460 price-22.3% vol | +£19,191 price+74.9% vol | 
| Q2 2021 | 851 | £152,068 | +£4,641 price+32.3% vol | +£17,477 price+182.7% vol | 
| Q1 2021 | 643 | £147,427 | +£3,286 price-3.5% vol | +£12,640 price+26.1% vol | 
| Q4 2020 | 666 | £144,141 | +£5,804 price+76.2% vol | - | 
| Q3 2020 | 378 | £138,337 | +£3,746 price+25.6% vol | - | 
| Q2 2020 | 301 | £134,591 | £-196 price-41.0% vol | - | 
| Q1 2020 | 510 | £134,787 | - | - | 
