Rental Statistics for Cambridge
Rental Trend and Report for August 2025
Average rent in Cambridge is £1,773 per month (↗ 5.2% vs last year)
Monthly Rent
£1,773
Avg across all property types
Annual Change
+5.2%
August 2025
Region
East of England
Regional context
1 Bedroom
£1,233
2 Bedrooms
£1,585
3 Bedrooms
£1,867
4+ Bedrooms
£2,620
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,773 | +0.0% | +5.2% | 
| Jul 2025 | £1,773 | +0.0% | +6.2% | 
| Jun 2025 | £1,773 | +0.2% | +7.1% | 
| May 2025 | £1,769 | +0.2% | +7.1% | 
| Apr 2025 | £1,766 | +0.2% | +7.2% | 
| Mar 2025 | £1,763 | +0.2% | +7.6% | 
| Feb 2025 | £1,760 | +0.1% | +8.0% | 
| Jan 2025 | £1,759 | +0.5% | +8.7% | 
| Dec 2024 | £1,750 | +0.7% | +8.9% | 
| Nov 2024 | £1,738 | +1.1% | +9.2% | 
| Oct 2024 | £1,719 | +0.8% | +8.7% | 
| Sep 2024 | £1,705 | +1.2% | +8.7% | 
| Aug 2024 | £1,685 | +1.0% | +7.9% | 
| Jul 2024 | £1,669 | +0.9% | +7.4% | 
| Jun 2024 | £1,654 | +0.1% | +7.0% | 
| May 2024 | £1,652 | +0.3% | +7.2% | 
| Apr 2024 | £1,647 | +0.5% | +7.7% | 
| Mar 2024 | £1,639 | +0.6% | +7.8% | 
| Feb 2024 | £1,629 | +0.7% | +8.1% | 
| Jan 2024 | £1,618 | +0.7% | +7.9% | 
| Dec 2023 | £1,607 | +0.9% | +7.9% | 
| Nov 2023 | £1,592 | +0.7% | +7.3% | 
| Oct 2023 | £1,581 | +0.7% | +7.2% | 
| Sep 2023 | £1,570 | +0.6% | +6.8% | 
| Aug 2023 | £1,561 | +0.5% | +6.7% | 
| Jul 2023 | £1,553 | +0.4% | +6.2% | 
| Jun 2023 | £1,547 | +0.5% | +6.0% | 
| May 2023 | £1,540 | +0.8% | +5.8% | 
| Apr 2023 | £1,528 | +0.5% | +5.5% | 
| Mar 2023 | £1,520 | +0.9% | +5.6% | 
| Feb 2023 | £1,507 | +0.5% | +5.3% | 
| Jan 2023 | £1,499 | +0.7% | +5.1% | 
| Dec 2022 | £1,489 | +0.4% | +4.8% | 
| Nov 2022 | £1,483 | +0.5% | +4.8% | 
| Oct 2022 | £1,475 | +0.4% | +4.8% | 
| Sep 2022 | £1,469 | +0.3% | +5.1% | 
| Aug 2022 | £1,464 | +0.1% | +5.3% | 
| Jul 2022 | £1,462 | +0.2% | +5.4% | 
| Jun 2022 | £1,459 | +0.3% | +5.2% | 
| May 2022 | £1,455 | +0.5% | +5.1% | 
| Apr 2022 | £1,448 | +0.6% | +4.4% | 
| Mar 2022 | £1,439 | +0.5% | +3.6% | 
| Feb 2022 | £1,432 | +0.4% | +2.9% | 
| Jan 2022 | £1,426 | +0.4% | +2.6% | 
| Dec 2021 | £1,420 | +0.4% | +2.4% | 
| Nov 2021 | £1,415 | +0.6% | +2.5% | 
| Oct 2021 | £1,407 | +0.6% | +2.2% | 
| Sep 2021 | £1,398 | +0.6% | +2.1% | 
| Aug 2021 | £1,390 | +0.2% | +1.4% | 
| Jul 2021 | £1,387 | +0.0% | +1.3% | 
| Jun 2021 | £1,387 | +0.1% | +1.2% | 
| May 2021 | £1,385 | -0.1% | +1.2% | 
| Apr 2021 | £1,387 | -0.1% | +1.5% | 
| Mar 2021 | £1,389 | -0.1% | +1.6% | 
| Feb 2021 | £1,391 | +0.1% | +1.7% | 
| Jan 2021 | £1,389 | +0.1% | +1.6% | 
| Dec 2020 | £1,387 | +0.5% | +1.4% | 
| Nov 2020 | £1,380 | +0.3% | +1.0% | 
| Oct 2020 | £1,376 | +0.4% | +0.6% | 
| Sep 2020 | £1,370 | +0.0% | -0.1% | 
| Aug 2020 | £1,370 | +0.0% | +0.2% | 
| Jul 2020 | £1,370 | +0.0% | +0.3% | 
| Jun 2020 | £1,370 | +0.1% | +0.8% | 
| May 2020 | £1,369 | +0.1% | +1.2% | 
| Apr 2020 | £1,367 | -0.1% | +1.6% | 
| Mar 2020 | £1,368 | +0.0% | +1.9% | 
| Feb 2020 | £1,368 | +0.0% | +1.7% | 
| Jan 2020 | £1,368 | +0.1% | +1.4% | 
| Dec 2019 | £1,367 | +0.0% | +1.8% | 
| Nov 2019 | £1,367 | -0.1% | +2.3% | 
| Oct 2019 | £1,368 | -0.2% | +3.2% | 
| Sep 2019 | £1,371 | +0.2% | +3.5% | 
| Aug 2019 | £1,368 | +0.1% | +3.5% | 
| Jul 2019 | £1,366 | +0.5% | +3.5% | 
| Jun 2019 | £1,359 | +0.5% | +3.1% | 
| May 2019 | £1,352 | +0.5% | +2.6% | 
| Apr 2019 | £1,345 | +0.1% | +1.8% | 
| Mar 2019 | £1,343 | -0.1% | +1.2% | 
| Feb 2019 | £1,345 | -0.2% | +0.9% | 
| Jan 2019 | £1,348 | +0.4% | +1.1% | 
| Dec 2018 | £1,343 | +0.6% | +0.8% | 
| Nov 2018 | £1,335 | +0.6% | +0.7% | 
| Oct 2018 | £1,327 | +0.2% | +0.2% | 
| Sep 2018 | £1,324 | +0.2% | +0.0% | 
| Aug 2018 | £1,321 | +0.2% | -0.4% | 
| Jul 2018 | £1,319 | +0.1% | -0.9% | 
| Jun 2018 | £1,318 | +0.1% | -1.2% | 
| May 2018 | £1,317 | -0.3% | -1.2% | 
| Apr 2018 | £1,321 | -0.5% | -0.8% | 
| Mar 2018 | £1,327 | -0.5% | -0.2% | 
| Feb 2018 | £1,334 | +0.0% | +0.4% | 
| Jan 2018 | £1,334 | +0.2% | +0.6% | 
| Dec 2017 | £1,331 | +0.4% | +0.6% | 
| Nov 2017 | £1,326 | +0.2% | +0.6% | 
| Oct 2017 | £1,323 | -0.1% | +0.6% | 
| Sep 2017 | £1,324 | -0.2% | +0.9% | 
| Aug 2017 | £1,327 | -0.3% | +1.2% | 
| Jul 2017 | £1,331 | -0.2% | +2.0% | 
| Jun 2017 | £1,333 | +0.0% | +2.4% | 
| May 2017 | £1,333 | +0.2% | +2.3% | 
| Apr 2017 | £1,331 | +0.2% | +1.9% | 
| Mar 2017 | £1,329 | +0.1% | +1.8% | 
| Feb 2017 | £1,328 | +0.2% | +2.1% | 
| Jan 2017 | £1,326 | +0.2% | +2.8% | 
| Dec 2016 | £1,323 | +0.3% | +3.3% | 
| Nov 2016 | £1,319 | +0.2% | +4.0% | 
| Oct 2016 | £1,316 | +0.2% | +4.8% | 
| Sep 2016 | £1,313 | +0.2% | +5.6% | 
| Aug 2016 | £1,311 | +0.5% | +6.2% | 
| Jul 2016 | £1,305 | +0.2% | +6.7% | 
| Jun 2016 | £1,303 | +0.0% | +7.6% | 
| May 2016 | £1,303 | -0.3% | +8.2% | 
| Apr 2016 | £1,307 | +0.1% | +8.9% | 
| Mar 2016 | £1,306 | +0.5% | +9.4% | 
| Feb 2016 | £1,300 | +0.7% | +9.8% | 
| Jan 2016 | £1,291 | +0.9% | +10.0% | 
| Dec 2015 | £1,280 | +0.9% | - | 
| Nov 2015 | £1,268 | +1.0% | - | 
| Oct 2015 | £1,256 | +1.0% | - | 
| Sep 2015 | £1,244 | +0.8% | - | 
| Aug 2015 | £1,234 | +0.9% | - | 
| Jul 2015 | £1,223 | +1.0% | - | 
| Jun 2015 | £1,211 | +0.5% | - | 
| May 2015 | £1,205 | +0.4% | - | 
| Apr 2015 | £1,200 | +0.5% | - | 
| Mar 2015 | £1,194 | +0.8% | - | 
| Feb 2015 | £1,184 | +0.9% | - | 
| Jan 2015 | £1,173 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
