Property Sales Data for Canterbury
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 328,316£-6,758
(May 2025)£ 328,316£-6,758
Month Volume
(May 2025)74+24
(May 2025)74+24
Year Volume
(Last 12m)1,931+81
(Last 12m)1,931+81
Price Change
(1 yr)↓0.7%
(1 yr)↓0.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 124 | £331,041 | £-11,548 price-77.5% vol | £-557 price-73.4% vol | 
| Q1 2025 | 551 | £342,589 | £-408 price-0.5% vol | +£18,067 price+37.1% vol | 
| Q4 2024 | 554 | £342,997 | +£2,170 price+5.3% vol | +£2,451 price+12.4% vol | 
| Q3 2024 | 526 | £340,827 | +£9,229 price+12.9% vol | £-5,516 price+10.7% vol | 
| Q2 2024 | 466 | £331,598 | +£7,076 price+15.9% vol | £-13,598 price+13.9% vol | 
| Q1 2024 | 402 | £324,522 | £-16,024 price-18.5% vol | £-40,004 price-4.3% vol | 
| Q4 2023 | 493 | £340,546 | £-5,797 price+3.8% vol | £-14,094 price-30.2% vol | 
| Q3 2023 | 475 | £346,343 | +£1,147 price+16.1% vol | £-8,470 price-29.9% vol | 
| Q2 2023 | 409 | £345,196 | £-19,330 price-2.6% vol | £-2,476 price-29.2% vol | 
| Q1 2023 | 420 | £364,526 | +£9,886 price-40.5% vol | +£25,939 price-25.9% vol | 
| Q4 2022 | 706 | £354,640 | £-173 price+4.1% vol | +£28,299 price+21.3% vol | 
| Q3 2022 | 678 | £354,813 | +£7,141 price+17.3% vol | +£26,852 price-8.7% vol | 
| Q2 2022 | 578 | £347,672 | +£9,085 price+1.9% vol | +£25,225 price-42.0% vol | 
| Q1 2022 | 567 | £338,587 | +£12,246 price-2.6% vol | +£22,116 price-39.4% vol | 
| Q4 2021 | 582 | £326,341 | £-1,620 price-21.7% vol | +£6,371 price-23.9% vol | 
| Q3 2021 | 743 | £327,961 | +£5,514 price-25.4% vol | +£15,681 price+50.4% vol | 
| Q2 2021 | 996 | £322,447 | +£5,976 price+6.5% vol | +£11,632 price+263.5% vol | 
| Q1 2021 | 935 | £316,471 | £-3,499 price+22.2% vol | +£13,595 price+85.5% vol | 
| Q4 2020 | 765 | £319,970 | +£7,690 price+54.9% vol | - | 
| Q3 2020 | 494 | £312,280 | +£1,465 price+80.3% vol | - | 
| Q2 2020 | 274 | £310,815 | +£7,939 price-45.6% vol | - | 
| Q1 2020 | 504 | £302,876 | - | - | 
