Council Tax Information for Cardiff
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Cardiff have increased over the past 5 years by 20.3% (£325 on average)
These are the latest active council tax rates. Band D is the standard reference band at £1,926 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A- | £1,015 | £1,070 | 5.4% | 
| A | £1,218 | £1,284 | 5.4% | 
| B | £1,421 | £1,498 | 5.4% | 
| C | £1,624 | £1,712 | 5.4% | 
| D | £1,827 | £1,926 | 5.4% | 
| E | £2,233 | £2,354 | 5.4% | 
| F | £2,639 | £2,782 | 5.4% | 
| G | £3,045 | £3,210 | 5.4% | 
| H | £3,654 | £3,852 | 5.4% | 
| I | £4,263 | £4,494 | 5.4% | 
Historical Change
+5.4%↑
25/26
+6.5%↑
24/25
+4.6%↑
23/24
+2.4%↑
22/23
±0.0%-
21/22
Average Council Tax in Cardiff from 2021 to 2026
