Property Sales Data for Castle Point
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 358,576+£10,915
(May 2025)£ 358,576+£10,915
Month Volume
(May 2025)52+25
(May 2025)52+25
Year Volume
(Last 12m)1,125+122
(Last 12m)1,125+122
Price Change
(1 yr)↑2.7%
(1 yr)↑2.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 79 | £354,846 | £-2,603 price-75.2% vol | +£5,361 price-68.5% vol | 
| Q1 2025 | 319 | £357,449 | £-5,654 price+9.2% vol | +£7,916 price+20.8% vol | 
| Q4 2024 | 292 | £363,103 | +£9,320 price-18.4% vol | +£4,906 price+20.2% vol | 
| Q3 2024 | 358 | £353,783 | +£4,298 price+42.6% vol | £-11,442 price+37.7% vol | 
| Q2 2024 | 251 | £349,485 | £-48 price-4.9% vol | £-11,973 price+14.1% vol | 
| Q1 2024 | 264 | £349,533 | £-8,664 price+8.6% vol | £-15,994 price-5.4% vol | 
| Q4 2023 | 243 | £358,197 | £-7,028 price-6.5% vol | £-8,050 price-22.9% vol | 
| Q3 2023 | 260 | £365,225 | +£3,767 price+18.2% vol | £-4,028 price-33.7% vol | 
| Q2 2023 | 220 | £361,458 | £-4,069 price-21.1% vol | +£5,581 price-30.8% vol | 
| Q1 2023 | 279 | £365,527 | £-720 price-11.4% vol | +£17,297 price-13.4% vol | 
| Q4 2022 | 315 | £366,247 | £-3,006 price-19.6% vol | +£20,694 price+6.8% vol | 
| Q3 2022 | 392 | £369,253 | +£13,376 price+23.3% vol | +£39,938 price-2.5% vol | 
| Q2 2022 | 318 | £355,877 | +£7,647 price-1.2% vol | +£37,132 price-48.5% vol | 
| Q1 2022 | 322 | £348,230 | +£2,677 price+9.2% vol | +£30,719 price-44.0% vol | 
| Q4 2021 | 295 | £345,553 | +£16,238 price-26.6% vol | +£34,780 price-30.8% vol | 
| Q3 2021 | 402 | £329,315 | +£10,570 price-34.8% vol | +£25,243 price+36.3% vol | 
| Q2 2021 | 617 | £318,745 | +£1,234 price+7.3% vol | +£20,130 price+211.6% vol | 
| Q1 2021 | 575 | £317,511 | +£6,738 price+35.0% vol | +£18,616 price+75.8% vol | 
| Q4 2020 | 426 | £310,773 | +£6,701 price+44.4% vol | - | 
| Q3 2020 | 295 | £304,072 | +£5,457 price+49.0% vol | - | 
| Q2 2020 | 198 | £298,615 | £-280 price-39.4% vol | - | 
| Q1 2020 | 327 | £298,895 | - | - | 
