Property Sales Data for Causeway Coast and Glens
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 198,590£0
(May 2025)£ 198,590£0
Month Volume
(May 2025)1120
(May 2025)1120
Year Volume
(Last 12m)1,825+194
(Last 12m)1,825+194
Price Change
(1 yr)↑1.7%
(1 yr)↑1.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q2 2025 | 224 | £198,590 | £-2,178 price -54.5% vol | +£3,288 price -45.5% vol |
| Q1 2025 | 492 | £200,768 | +£3,338 price +3.1% vol | +£25,818 price +42.6% vol |
| Q4 2024 | 477 | £197,430 | £-553 price -3.6% vol | +£13,597 price +20.5% vol |
| Q3 2024 | 495 | £197,983 | +£2,681 price +20.4% vol | +£14,282 price +6.5% vol |
| Q2 2024 | 411 | £195,302 | +£20,352 price +19.1% vol | +£12,554 price -9.3% vol |
| Q1 2024 | 345 | £174,950 | £-8,883 price -12.9% vol | £-7,370 price -3.4% vol |
| Q4 2023 | 396 | £183,833 | +£132 price -14.8% vol | +£1,263 price -25.4% vol |
| Q3 2023 | 465 | £183,701 | +£953 price +2.6% vol | £-697 price +0.6% vol |
| Q2 2023 | 453 | £182,748 | +£428 price +26.9% vol | +£5,424 price +8.6% vol |
| Q1 2023 | 357 | £182,320 | £-250 price -32.8% vol | +£12,012 price -8.5% vol |
| Q4 2022 | 531 | £182,570 | £-1,828 price +14.9% vol | +£17,565 price +14.9% vol |
| Q3 2022 | 462 | £184,398 | +£7,074 price +10.8% vol | +£19,842 price -28.4% vol |
| Q2 2022 | 417 | £177,324 | +£7,016 price +6.9% vol | +£16,587 price -38.5% vol |
| Q1 2022 | 390 | £170,308 | +£5,303 price -15.6% vol | +£20,818 price -36.3% vol |
| Q4 2021 | 462 | £165,005 | +£449 price -28.4% vol | +£13,560 price -36.6% vol |
| Q3 2021 | 645 | £164,556 | +£3,819 price -4.9% vol | +£19,292 price +32.7% vol |
| Q2 2021 | 678 | £160,737 | +£11,247 price +10.8% vol | +£23,307 price +352.0% vol |
| Q1 2021 | 612 | £149,490 | £-1,955 price -16.0% vol | +£6,158 price +50.0% vol |
| Q4 2020 | 729 | £151,445 | +£6,181 price +50.0% vol | - |
| Q3 2020 | 486 | £145,264 | +£7,834 price +224.0% vol | - |
| Q2 2020 | 150 | £137,430 | £-5,902 price -63.2% vol | - |
| Q1 2020 | 408 | £143,332 | - | - |
