Property Sales Data for Cheltenham
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 321,905£-1,600
(May 2025)£ 321,905£-1,600
Month Volume
(May 2025)102+42
(May 2025)102+42
Year Volume
(Last 12m)1,860+237
(Last 12m)1,860+237
Price Change
(1 yr)↓1.7%
(1 yr)↓1.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 162 | £322,498 | £-7,695 price-69.5% vol | £-4,145 price-62.7% vol | 
| Q1 2025 | 531 | £330,193 | £-5,482 price+12.7% vol | +£8,895 price+39.4% vol | 
| Q4 2024 | 471 | £335,675 | +£4,891 price-15.7% vol | +£14,570 price+19.8% vol | 
| Q3 2024 | 559 | £330,784 | +£4,141 price+28.8% vol | +£3,868 price+30.0% vol | 
| Q2 2024 | 434 | £326,643 | +£5,345 price+13.9% vol | +£3,517 price+28.4% vol | 
| Q1 2024 | 381 | £321,298 | +£193 price-3.1% vol | +£939 price-0.8% vol | 
| Q4 2023 | 393 | £321,105 | £-5,811 price-8.6% vol | £-11,531 price-36.3% vol | 
| Q3 2023 | 430 | £326,916 | +£3,790 price+27.2% vol | £-945 price-25.3% vol | 
| Q2 2023 | 338 | £323,126 | +£2,767 price-12.0% vol | +£13,342 price-30.7% vol | 
| Q1 2023 | 384 | £320,359 | £-12,277 price-37.8% vol | +£13,653 price-28.6% vol | 
| Q4 2022 | 617 | £332,636 | +£4,775 price+7.1% vol | +£41,392 price+22.7% vol | 
| Q3 2022 | 576 | £327,861 | +£18,077 price+18.0% vol | +£39,315 price-9.4% vol | 
| Q2 2022 | 488 | £309,784 | +£3,078 price-9.3% vol | +£23,673 price-43.4% vol | 
| Q1 2022 | 538 | £306,706 | +£15,462 price+7.0% vol | +£19,186 price-37.4% vol | 
| Q4 2021 | 503 | £291,244 | +£2,698 price-20.9% vol | +£7,150 price-18.7% vol | 
| Q3 2021 | 636 | £288,546 | +£2,435 price-26.2% vol | +£12,242 price+30.3% vol | 
| Q2 2021 | 862 | £286,111 | £-1,409 price+0.2% vol | +£22,083 price+216.9% vol | 
| Q1 2021 | 860 | £287,520 | +£3,426 price+38.9% vol | +£23,374 price+86.1% vol | 
| Q4 2020 | 619 | £284,094 | +£7,790 price+26.8% vol | - | 
| Q3 2020 | 488 | £276,304 | +£12,276 price+79.4% vol | - | 
| Q2 2020 | 272 | £264,028 | £-118 price-41.1% vol | - | 
| Q1 2020 | 462 | £264,146 | - | - | 
