Property Sales Data for Cherwell
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 342,890£-522
(May 2025)£ 342,890£-522
Month Volume
(May 2025)98+42
(May 2025)98+42
Year Volume
(Last 12m)2,125+180
(Last 12m)2,125+180
Price Change
(1 yr)↑1.2%
(1 yr)↑1.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 154 | £343,080 | +£2,092 price-74.7% vol | +£5,289 price-68.1% vol | 
| Q1 2025 | 608 | £340,988 | £-8,542 price+9.7% vol | +£12,483 price+33.3% vol | 
| Q4 2024 | 554 | £349,530 | +£2,184 price-10.8% vol | +£15,194 price+10.1% vol | 
| Q3 2024 | 621 | £347,346 | +£9,555 price+28.6% vol | +£9,067 price+17.8% vol | 
| Q2 2024 | 483 | £337,791 | +£9,286 price+5.9% vol | £-4,722 price+12.3% vol | 
| Q1 2024 | 456 | £328,505 | £-5,831 price-9.3% vol | £-20,646 price-3.0% vol | 
| Q4 2023 | 503 | £334,336 | £-3,943 price-4.6% vol | £-16,252 price-32.0% vol | 
| Q3 2023 | 527 | £338,279 | £-4,234 price+22.6% vol | £-5,358 price-36.0% vol | 
| Q2 2023 | 430 | £342,513 | £-6,638 price-8.5% vol | +£16,719 price-41.0% vol | 
| Q1 2023 | 470 | £349,151 | £-1,437 price-36.5% vol | +£22,930 price-28.5% vol | 
| Q4 2022 | 740 | £350,588 | +£6,951 price-10.1% vol | +£37,771 price-0.9% vol | 
| Q3 2022 | 823 | £343,637 | +£17,843 price+12.9% vol | +£32,935 price-4.5% vol | 
| Q2 2022 | 729 | £325,794 | £-427 price+11.0% vol | +£19,807 price-36.0% vol | 
| Q1 2022 | 657 | £326,221 | +£13,404 price-12.0% vol | +£24,917 price-38.1% vol | 
| Q4 2021 | 747 | £312,817 | +£2,115 price-13.3% vol | +£14,498 price+5.7% vol | 
| Q3 2021 | 862 | £310,702 | +£4,715 price-24.3% vol | +£17,033 price+66.4% vol | 
| Q2 2021 | 1,139 | £305,987 | +£4,683 price+7.4% vol | +£16,536 price+305.3% vol | 
| Q1 2021 | 1,061 | £301,304 | +£2,985 price+50.1% vol | +£12,707 price+103.6% vol | 
| Q4 2020 | 707 | £298,319 | +£4,650 price+36.5% vol | - | 
| Q3 2020 | 518 | £293,669 | +£4,218 price+84.3% vol | - | 
| Q2 2020 | 281 | £289,451 | +£854 price-46.1% vol | - | 
| Q1 2020 | 521 | £288,597 | - | - | 
