Property Sales Data for City of London
Official Sold House Prices to September 2025
Key Insights
- Average property price in City of London in September 2025 was £662,920, a decrease of 7.1% compared to the previous month and down 15% over the last 12 months.
- Average sold price was 19.1% more expensive than its region (London, £556,454) and 144.1% more expensive than UK national average price in September 2025.
- The number of sales transactions for City of London in the year to July 2025 was 158, an increase of -22.2% compared the previous 12 months period (203).
Average Price
(Sep 2025)£ 662,920£-50,983
(Sep 2025)£ 662,920£-50,983
Annual Price Change
(to Sep 2025)↓15.0%
(to Sep 2025)↓15.0%
Year Volume
(to Jul 2025)158-45
(to Jul 2025)158-45
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 9 | £769,701 | +£9,701 price -50% vol | £-13,961 price -80.9% vol |
| Q2 2025 | 18 | £760,000 | +£10,092 price -66.7% vol | £-133,268 price -66.7% vol |
| Q1 2025 | 54 | £749,908 | £-1,501 price +35% vol | £-122,842 price -21.7% vol |
| Q4 2024 | 40 | £751,409 | £-32,253 price -14.9% vol | £-86,191 price +25% vol |
| Q3 2024 | 47 | £783,662 | £-109,606 price -13% vol | £-168,681 price -9.6% vol |
| Q2 2024 | 54 | £893,268 | +£20,518 price -21.7% vol | £-16,875 price +50% vol |
| Q1 2024 | 69 | £872,750 | +£35,150 price +115.6% vol | +£30,549 price +115.6% vol |
| Q4 2023 | 32 | £837,600 | £-114,743 price -38.5% vol | £-64,785 price -3% vol |
| Q3 2023 | 52 | £952,343 | +£42,200 price +44.4% vol | +£59,330 price -5.5% vol |
| Q2 2023 | 36 | £910,143 | +£67,942 price +12.5% vol | +£24,267 price -20% vol |
| Q1 2023 | 32 | £842,201 | £-60,184 price -3% vol | £-95,534 price -20% vol |
| Q4 2022 | 33 | £902,385 | +£9,372 price -40% vol | £-2,585 price -31.3% vol |
| Q3 2022 | 55 | £893,013 | +£7,137 price +22.2% vol | £-5,490 price +83.3% vol |
| Q2 2022 | 45 | £885,876 | £-51,859 price +12.5% vol | +£148,656 price -35.7% vol |
| Q1 2022 | 40 | £937,735 | +£32,765 price -16.7% vol | +£227,454 price -14.9% vol |
| Q4 2021 | 48 | £904,970 | +£6,467 price +60% vol | +£120,739 price +84.6% vol |
| Q3 2021 | 30 | £898,503 | +£161,283 price -57.1% vol | +£99,508 price +76.5% vol |
| Q2 2021 | 70 | £737,220 | +£26,939 price +48.9% vol | £-163,561 price +218.2% vol |
| Q1 2021 | 47 | £710,281 | £-73,950 price +80.8% vol | £-92,394 price -4.1% vol |
| Q4 2020 | 26 | £784,231 | £-14,764 price +52.9% vol | - |
| Q3 2020 | 17 | £798,995 | £-101,786 price -22.7% vol | - |
| Q2 2020 | 22 | £900,781 | +£98,106 price -55.1% vol | - |
| Q1 2020 | 49 | £802,675 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
