Property Sales Data for Cotswold
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 428,490£-594
(May 2025)£ 428,490£-594
Month Volume
(May 2025)59+33
(May 2025)59+33
Year Volume
(Last 12m)1,168-91
(Last 12m)1,168-91
Price Change
(1 yr)↓3.6%
(1 yr)↓3.6%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 85 | £428,672 | £-9,360 price-74.8% vol | £-15,095 price-73.4% vol | 
| Q1 2025 | 337 | £438,032 | £-27,502 price+11.6% vol | £-13,485 price+34.3% vol | 
| Q4 2024 | 302 | £465,534 | +£16,538 price-14.2% vol | +£14,300 price-6.2% vol | 
| Q3 2024 | 352 | £448,996 | +£5,229 price+10.3% vol | +£875 price+0.3% vol | 
| Q2 2024 | 319 | £443,767 | £-7,750 price+27.1% vol | +£17,341 price+11.5% vol | 
| Q1 2024 | 251 | £451,517 | +£283 price-22.0% vol | £-1,716 price-11.3% vol | 
| Q4 2023 | 322 | £451,234 | +£3,113 price-8.3% vol | +£1,055 price-17.2% vol | 
| Q3 2023 | 351 | £448,121 | +£21,695 price+22.7% vol | +£6,111 price-14.2% vol | 
| Q2 2023 | 286 | £426,426 | £-26,807 price+1.1% vol | +£5,404 price-29.0% vol | 
| Q1 2023 | 283 | £453,233 | +£3,054 price-27.2% vol | +£46,808 price-20.9% vol | 
| Q4 2022 | 389 | £450,179 | +£8,169 price-4.9% vol | +£35,664 price+23.5% vol | 
| Q3 2022 | 409 | £442,010 | +£20,988 price+1.5% vol | +£63,784 price-7.5% vol | 
| Q2 2022 | 403 | £421,022 | +£14,597 price+12.6% vol | +£47,291 price-41.4% vol | 
| Q1 2022 | 358 | £406,425 | £-8,090 price+13.7% vol | +£36,765 price-46.2% vol | 
| Q4 2021 | 315 | £414,515 | +£36,289 price-28.7% vol | +£39,457 price-44.7% vol | 
| Q3 2021 | 442 | £378,226 | +£4,495 price-35.8% vol | +£11,362 price+16.9% vol | 
| Q2 2021 | 688 | £373,731 | +£4,071 price+3.5% vol | +£27,092 price+324.7% vol | 
| Q1 2021 | 665 | £369,660 | £-5,398 price+16.7% vol | +£19,689 price+122.4% vol | 
| Q4 2020 | 570 | £375,058 | +£8,194 price+50.8% vol | - | 
| Q3 2020 | 378 | £366,864 | +£20,225 price+133.3% vol | - | 
| Q2 2020 | 162 | £346,639 | £-3,332 price-45.8% vol | - | 
| Q1 2020 | 299 | £349,971 | - | - | 
