Rental Statistics for Coventry
Rental Trend and Report for August 2025
Average rent in Coventry is £996 per month (↗ 3.5% vs last year)
Monthly Rent
£996
Avg across all property types
Annual Change
+3.5%
August 2025
Region
West Midlands
Regional context
1 Bedroom
£742
2 Bedrooms
£892
3 Bedrooms
£1,039
4+ Bedrooms
£1,426
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £996 | +0.0% | +3.5% |
| Jul 2025 | £996 | -0.1% | +4.3% |
| Jun 2025 | £997 | -0.1% | +5.0% |
| May 2025 | £998 | +0.1% | +5.7% |
| Apr 2025 | £997 | +0.3% | +6.6% |
| Mar 2025 | £994 | +0.3% | +7.1% |
| Feb 2025 | £991 | +0.4% | +7.7% |
| Jan 2025 | £987 | +0.2% | +8.1% |
| Dec 2024 | £985 | +0.3% | +8.6% |
| Nov 2024 | £982 | +0.3% | +9.0% |
| Oct 2024 | £979 | +0.9% | +9.4% |
| Sep 2024 | £970 | +0.7% | +9.0% |
| Aug 2024 | £963 | +0.8% | +8.8% |
| Jul 2024 | £955 | +0.5% | +9.2% |
| Jun 2024 | £950 | +0.6% | +10.0% |
| May 2024 | £944 | +0.9% | +10.6% |
| Apr 2024 | £936 | +0.9% | +11.0% |
| Mar 2024 | £928 | +0.9% | +11.2% |
| Feb 2024 | £920 | +0.7% | +11.1% |
| Jan 2024 | £914 | +0.8% | +10.5% |
| Dec 2023 | £907 | +0.7% | +10.0% |
| Nov 2023 | £901 | +0.7% | +9.6% |
| Oct 2023 | £895 | +0.6% | +9.3% |
| Sep 2023 | £890 | +0.6% | +9.1% |
| Aug 2023 | £885 | +1.1% | +8.6% |
| Jul 2023 | £875 | +1.3% | +7.6% |
| Jun 2023 | £864 | +1.3% | +6.6% |
| May 2023 | £853 | +1.2% | +5.7% |
| Apr 2023 | £843 | +1.0% | +4.8% |
| Mar 2023 | £835 | +0.8% | +3.9% |
| Feb 2023 | £828 | +0.1% | +3.4% |
| Jan 2023 | £827 | +0.4% | +3.5% |
| Dec 2022 | £824 | +0.2% | +3.6% |
| Nov 2022 | £822 | +0.4% | +3.7% |
| Oct 2022 | £819 | +0.4% | +3.7% |
| Sep 2022 | £816 | +0.1% | +3.8% |
| Aug 2022 | £815 | +0.2% | +4.0% |
| Jul 2022 | £813 | +0.4% | +4.1% |
| Jun 2022 | £810 | +0.4% | +4.0% |
| May 2022 | £807 | +0.2% | +4.1% |
| Apr 2022 | £805 | +0.2% | +4.2% |
| Mar 2022 | £803 | +0.2% | +4.6% |
| Feb 2022 | £801 | +0.3% | +4.7% |
| Jan 2022 | £799 | +0.4% | +4.1% |
| Dec 2021 | £796 | +0.4% | +3.6% |
| Nov 2021 | £793 | +0.4% | +3.7% |
| Oct 2021 | £790 | +0.5% | +4.2% |
| Sep 2021 | £786 | +0.3% | +4.4% |
| Aug 2021 | £784 | +0.4% | +4.1% |
| Jul 2021 | £781 | +0.3% | +3.8% |
| Jun 2021 | £779 | +0.4% | +3.7% |
| May 2021 | £776 | +0.5% | +3.3% |
| Apr 2021 | £772 | +0.5% | +2.8% |
| Mar 2021 | £768 | +0.4% | +2.3% |
| Feb 2021 | £765 | -0.3% | +2.0% |
| Jan 2021 | £767 | -0.1% | +2.4% |
| Dec 2020 | £768 | +0.4% | +2.7% |
| Nov 2020 | £765 | +0.9% | +2.3% |
| Oct 2020 | £758 | +0.7% | +1.2% |
| Sep 2020 | £753 | +0.0% | +0.7% |
| Aug 2020 | £753 | +0.1% | +0.8% |
| Jul 2020 | £752 | +0.1% | +1.0% |
| Jun 2020 | £751 | +0.0% | +1.0% |
| May 2020 | £751 | +0.0% | +1.0% |
| Apr 2020 | £751 | +0.0% | +1.2% |
| Mar 2020 | £751 | +0.1% | +1.6% |
| Feb 2020 | £750 | +0.1% | +1.6% |
| Jan 2020 | £749 | +0.1% | +1.5% |
| Dec 2019 | £748 | +0.0% | +1.4% |
| Nov 2019 | £748 | -0.1% | +1.6% |
| Oct 2019 | £749 | +0.1% | +2.0% |
| Sep 2019 | £748 | +0.1% | +2.5% |
| Aug 2019 | £747 | +0.3% | +2.9% |
| Jul 2019 | £745 | +0.1% | +2.9% |
| Jun 2019 | £744 | +0.0% | +2.9% |
| May 2019 | £744 | +0.3% | +2.8% |
| Apr 2019 | £742 | +0.4% | +2.7% |
| Mar 2019 | £739 | +0.1% | +2.5% |
| Feb 2019 | £738 | +0.0% | +2.7% |
| Jan 2019 | £738 | +0.1% | +3.0% |
| Dec 2018 | £737 | +0.1% | +3.6% |
| Nov 2018 | £736 | +0.3% | +3.8% |
| Oct 2018 | £734 | +0.5% | +3.9% |
| Sep 2018 | £730 | +0.6% | +3.3% |
| Aug 2018 | £726 | +0.4% | +3.7% |
| Jul 2018 | £723 | +0.0% | +4.1% |
| Jun 2018 | £723 | +0.0% | +4.8% |
| May 2018 | £723 | +0.1% | +5.0% |
| Apr 2018 | £722 | +0.1% | +5.1% |
| Mar 2018 | £721 | +0.3% | +5.5% |
| Feb 2018 | £719 | +0.4% | +5.4% |
| Jan 2018 | £716 | +0.6% | +5.2% |
| Dec 2017 | £712 | +0.4% | +4.7% |
| Nov 2017 | £709 | +0.3% | +4.5% |
| Oct 2017 | £707 | +0.1% | +4.6% |
| Sep 2017 | £706 | +0.9% | +5.0% |
| Aug 2017 | £700 | +0.7% | +4.7% |
| Jul 2017 | £695 | +0.7% | +4.3% |
| Jun 2017 | £690 | +0.1% | +3.7% |
| May 2017 | £689 | +0.3% | +3.7% |
| Apr 2017 | £687 | +0.4% | +3.9% |
| Mar 2017 | £684 | +0.3% | +4.1% |
| Feb 2017 | £682 | +0.1% | +4.4% |
| Jan 2017 | £681 | +0.1% | +4.6% |
| Dec 2016 | £680 | +0.1% | +4.9% |
| Nov 2016 | £679 | +0.4% | +5.5% |
| Oct 2016 | £676 | +0.4% | +5.8% |
| Sep 2016 | £673 | +0.6% | +6.1% |
| Aug 2016 | £669 | +0.3% | +6.1% |
| Jul 2016 | £667 | +0.3% | +6.3% |
| Jun 2016 | £665 | +0.2% | +6.6% |
| May 2016 | £664 | +0.5% | +6.7% |
| Apr 2016 | £661 | +0.6% | +6.4% |
| Mar 2016 | £657 | +0.5% | +5.9% |
| Feb 2016 | £654 | +0.5% | +5.5% |
| Jan 2016 | £651 | +0.5% | +5.1% |
| Dec 2015 | £648 | +0.8% | - |
| Nov 2015 | £643 | +0.6% | - |
| Oct 2015 | £639 | +0.8% | - |
| Sep 2015 | £634 | +0.6% | - |
| Aug 2015 | £630 | +0.5% | - |
| Jul 2015 | £627 | +0.5% | - |
| Jun 2015 | £624 | +0.2% | - |
| May 2015 | £623 | +0.2% | - |
| Apr 2015 | £622 | +0.3% | - |
| Mar 2015 | £620 | +0.2% | - |
| Feb 2015 | £619 | +0.0% | - |
| Jan 2015 | £619 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
