Rental Statistics for Dartford
Rental Trend and Report for August 2025
Average rent in Dartford is £1,528 per month (↗ 6.7% vs last year)
Monthly Rent
£1,528
Avg across all property types
Annual Change
+6.7%
August 2025
Region
South East
Regional context
1 Bedroom
£1,058
2 Bedrooms
£1,376
3 Bedrooms
£1,652
4+ Bedrooms
£2,307
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £1,528 | +0.3% | +6.7% |
| Jul 2025 | £1,524 | +0.4% | +7.5% |
| Jun 2025 | £1,518 | +0.5% | +8.0% |
| May 2025 | £1,511 | +0.5% | +8.1% |
| Apr 2025 | £1,503 | +0.4% | +8.3% |
| Mar 2025 | £1,497 | +0.5% | +9.0% |
| Feb 2025 | £1,490 | +0.5% | +10.0% |
| Jan 2025 | £1,483 | +0.5% | +10.9% |
| Dec 2024 | £1,475 | +0.5% | +11.5% |
| Nov 2024 | £1,468 | +0.7% | +11.7% |
| Oct 2024 | £1,458 | +0.8% | +11.7% |
| Sep 2024 | £1,446 | +1.0% | +11.3% |
| Aug 2024 | £1,432 | +1.0% | +10.8% |
| Jul 2024 | £1,418 | +0.9% | +10.1% |
| Jun 2024 | £1,406 | +0.6% | +9.5% |
| May 2024 | £1,398 | +0.7% | +9.1% |
| Apr 2024 | £1,388 | +1.0% | +8.7% |
| Mar 2024 | £1,374 | +1.5% | +8.0% |
| Feb 2024 | £1,354 | +1.3% | +6.9% |
| Jan 2024 | £1,337 | +1.1% | +6.0% |
| Dec 2023 | £1,323 | +0.7% | +5.7% |
| Nov 2023 | £1,314 | +0.7% | +6.0% |
| Oct 2023 | £1,305 | +0.5% | +6.4% |
| Sep 2023 | £1,299 | +0.5% | +6.5% |
| Aug 2023 | £1,292 | +0.3% | +6.4% |
| Jul 2023 | £1,288 | +0.3% | +6.7% |
| Jun 2023 | £1,284 | +0.2% | +6.9% |
| May 2023 | £1,281 | +0.3% | +7.4% |
| Apr 2023 | £1,277 | +0.4% | +7.6% |
| Mar 2023 | £1,272 | +0.4% | +7.6% |
| Feb 2023 | £1,267 | +0.4% | +7.7% |
| Jan 2023 | £1,262 | +0.9% | +7.7% |
| Dec 2022 | £1,251 | +1.0% | +7.3% |
| Nov 2022 | £1,239 | +1.0% | +6.6% |
| Oct 2022 | £1,227 | +0.6% | +5.7% |
| Sep 2022 | £1,220 | +0.5% | +5.3% |
| Aug 2022 | £1,214 | +0.5% | +5.0% |
| Jul 2022 | £1,208 | +0.6% | +4.7% |
| Jun 2022 | £1,201 | +0.8% | +4.4% |
| May 2022 | £1,192 | +0.3% | +4.2% |
| Apr 2022 | £1,188 | +0.4% | +4.5% |
| Mar 2022 | £1,183 | +0.5% | +4.6% |
| Feb 2022 | £1,177 | +0.5% | +4.5% |
| Jan 2022 | £1,171 | +0.4% | +4.4% |
| Dec 2021 | £1,166 | +0.3% | +4.4% |
| Nov 2021 | £1,163 | +0.2% | +4.8% |
| Oct 2021 | £1,161 | +0.3% | +5.0% |
| Sep 2021 | £1,158 | +0.2% | +5.2% |
| Aug 2021 | £1,156 | +0.2% | +5.2% |
| Jul 2021 | £1,154 | +0.3% | +5.2% |
| Jun 2021 | £1,150 | +0.5% | +4.9% |
| May 2021 | £1,144 | +0.6% | +4.3% |
| Apr 2021 | £1,137 | +0.5% | +3.5% |
| Mar 2021 | £1,131 | +0.4% | +2.8% |
| Feb 2021 | £1,126 | +0.4% | +2.3% |
| Jan 2021 | £1,122 | +0.4% | +1.8% |
| Dec 2020 | £1,117 | +0.6% | +1.5% |
| Nov 2020 | £1,110 | +0.5% | +1.0% |
| Oct 2020 | £1,105 | +0.5% | +0.7% |
| Sep 2020 | £1,100 | +0.1% | +0.4% |
| Aug 2020 | £1,099 | +0.2% | +0.5% |
| Jul 2020 | £1,097 | +0.0% | +0.4% |
| Jun 2020 | £1,097 | +0.0% | +0.5% |
| May 2020 | £1,097 | -0.1% | +0.6% |
| Apr 2020 | £1,098 | -0.2% | +1.0% |
| Mar 2020 | £1,100 | -0.1% | +1.4% |
| Feb 2020 | £1,101 | +0.0% | +1.8% |
| Jan 2020 | £1,101 | +0.0% | +2.0% |
| Dec 2019 | £1,101 | +0.2% | +2.2% |
| Nov 2019 | £1,099 | +0.2% | +2.2% |
| Oct 2019 | £1,097 | +0.2% | +2.4% |
| Sep 2019 | £1,095 | +0.2% | +2.5% |
| Aug 2019 | £1,093 | +0.1% | +2.5% |
| Jul 2019 | £1,092 | +0.0% | +2.4% |
| Jun 2019 | £1,092 | +0.2% | +2.6% |
| May 2019 | £1,090 | +0.2% | +2.6% |
| Apr 2019 | £1,088 | +0.3% | +2.8% |
| Mar 2019 | £1,085 | +0.3% | +2.8% |
| Feb 2019 | £1,082 | +0.2% | +2.8% |
| Jan 2019 | £1,080 | +0.3% | +2.7% |
| Dec 2018 | £1,077 | +0.2% | +2.5% |
| Nov 2018 | £1,075 | +0.4% | +2.4% |
| Oct 2018 | £1,071 | +0.2% | +2.2% |
| Sep 2018 | £1,069 | +0.2% | +2.1% |
| Aug 2018 | £1,067 | +0.1% | +1.8% |
| Jul 2018 | £1,066 | +0.1% | +1.7% |
| Jun 2018 | £1,065 | +0.3% | +1.6% |
| May 2018 | £1,062 | +0.4% | +1.8% |
| Apr 2018 | £1,058 | +0.2% | +1.8% |
| Mar 2018 | £1,056 | +0.4% | +1.7% |
| Feb 2018 | £1,052 | +0.0% | +1.4% |
| Jan 2018 | £1,052 | +0.2% | +1.6% |
| Dec 2017 | £1,050 | +0.0% | +1.8% |
| Nov 2017 | £1,050 | +0.2% | +2.4% |
| Oct 2017 | £1,048 | +0.1% | +3.1% |
| Sep 2017 | £1,047 | -0.1% | +3.8% |
| Aug 2017 | £1,048 | -0.1% | +4.6% |
| Jul 2017 | £1,049 | +0.1% | +5.3% |
| Jun 2017 | £1,048 | +0.4% | +5.9% |
| May 2017 | £1,044 | +0.5% | +6.0% |
| Apr 2017 | £1,039 | +0.1% | +6.4% |
| Mar 2017 | £1,038 | +0.1% | +7.0% |
| Feb 2017 | £1,037 | +0.2% | +7.6% |
| Jan 2017 | £1,035 | +0.4% | +7.7% |
| Dec 2016 | £1,031 | +0.6% | +7.7% |
| Nov 2016 | £1,025 | +0.8% | +7.5% |
| Oct 2016 | £1,017 | +0.8% | +7.2% |
| Sep 2016 | £1,009 | +0.7% | +6.9% |
| Aug 2016 | £1,002 | +0.6% | +6.7% |
| Jul 2016 | £996 | +0.7% | +6.3% |
| Jun 2016 | £989 | +0.5% | +6.1% |
| May 2016 | £984 | +0.7% | +6.2% |
| Apr 2016 | £977 | +0.7% | +5.9% |
| Mar 2016 | £970 | +0.6% | +5.3% |
| Feb 2016 | £964 | +0.3% | +5.4% |
| Jan 2016 | £961 | +0.4% | +5.8% |
| Dec 2015 | £957 | +0.4% | - |
| Nov 2015 | £953 | +0.5% | - |
| Oct 2015 | £948 | +0.5% | - |
| Sep 2015 | £943 | +0.4% | - |
| Aug 2015 | £939 | +0.2% | - |
| Jul 2015 | £937 | +0.5% | - |
| Jun 2015 | £932 | +0.5% | - |
| May 2015 | £927 | +0.4% | - |
| Apr 2015 | £923 | +0.2% | - |
| Mar 2015 | £921 | +0.7% | - |
| Feb 2015 | £915 | +0.8% | - |
| Jan 2015 | £908 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
