Property Sales Data for Derbyshire Dales
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 333,156£-39
(May 2025)£ 333,156£-39
Month Volume
(May 2025)36+10
(May 2025)36+10
Year Volume
(Last 12m)929+23
(Last 12m)929+23
Price Change
(1 yr)↑5.1%
(1 yr)↑5.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 62 | £333,172 | £-2,702 price-75.7% vol | +£16,097 price-71.9% vol | 
| Q1 2025 | 255 | £335,874 | £-5,898 price+4.5% vol | +£14,627 price+31.4% vol | 
| Q4 2024 | 244 | £341,772 | +£13,152 price-17.0% vol | +£7,287 price-1.6% vol | 
| Q3 2024 | 294 | £328,620 | +£11,545 price+33.0% vol | +£2,923 price+25.6% vol | 
| Q2 2024 | 221 | £317,075 | £-4,172 price+13.9% vol | £-12,297 price+2.8% vol | 
| Q1 2024 | 194 | £321,247 | £-13,238 price-21.8% vol | £-11,968 price-7.6% vol | 
| Q4 2023 | 248 | £334,485 | +£8,788 price+6.0% vol | £-2,212 price-18.4% vol | 
| Q3 2023 | 234 | £325,697 | £-3,675 price+8.8% vol | £-1,967 price-26.4% vol | 
| Q2 2023 | 215 | £329,372 | £-3,843 price+2.4% vol | +£16,287 price-24.6% vol | 
| Q1 2023 | 210 | £333,215 | £-3,482 price-30.9% vol | +£22,090 price-27.3% vol | 
| Q4 2022 | 304 | £336,697 | +£9,033 price-4.4% vol | +£35,791 price+19.2% vol | 
| Q3 2022 | 318 | £327,664 | +£14,579 price+11.6% vol | +£34,129 price-16.8% vol | 
| Q2 2022 | 285 | £313,085 | +£1,960 price-1.4% vol | +£24,319 price-39.4% vol | 
| Q1 2022 | 289 | £311,125 | +£10,219 price+13.3% vol | +£22,179 price-35.2% vol | 
| Q4 2021 | 255 | £300,906 | +£7,371 price-33.2% vol | +£19,491 price-38.7% vol | 
| Q3 2021 | 382 | £293,535 | +£4,769 price-18.7% vol | +£17,588 price+57.9% vol | 
| Q2 2021 | 470 | £288,766 | £-180 price+5.4% vol | +£30,069 price+226.4% vol | 
| Q1 2021 | 446 | £288,946 | +£7,531 price+7.2% vol | +£25,153 price+105.5% vol | 
| Q4 2020 | 416 | £281,415 | +£5,468 price+71.9% vol | - | 
| Q3 2020 | 242 | £275,947 | +£17,250 price+68.1% vol | - | 
| Q2 2020 | 144 | £258,697 | £-5,096 price-33.6% vol | - | 
| Q1 2020 | 217 | £263,793 | - | - | 
