Property Sales Data for Derry City and Strabane
Official Sold House Prices to September 2025
Key Insights
- Average property price in Derry City and Strabane in September 2025 was £182,910, an increase of 8.2% compared to the previous month and up 13% over the last 12 months.
- Average sold price was 5.3% cheaper than its region (Northern Ireland, £193,247) and 32.6% cheaper than UK national average price in September 2025.
- The number of sales transactions for Derry City and Strabane in the year to July 2025 was 1,476, an increase of 3.1% compared the previous 12 months period (1,432).
Average Price
(Sep 2025)£ 182,910£0
(Sep 2025)£ 182,910£0
Annual Price Change
(to Sep 2025)↑13.0%
(to Sep 2025)↑13.0%
Year Volume
(to Jul 2025)1,476+44
(to Jul 2025)1,476+44
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 105 | £182,910 | +£13,836 price -67% vol | +£21,040 price -72.9% vol |
| Q2 2025 | 318 | £169,074 | +£808 price -15.9% vol | +£12,524 price -15.9% vol |
| Q1 2025 | 378 | £168,266 | +£1,389 price -9.4% vol | +£18,006 price +18.9% vol |
| Q4 2024 | 417 | £166,877 | +£5,007 price +7.8% vol | +£14,533 price +9.4% vol |
| Q3 2024 | 387 | £161,870 | +£5,320 price +2.4% vol | +£5,574 price +14.2% vol |
| Q2 2024 | 378 | £156,550 | +£6,290 price +18.9% vol | +£4,313 price +20% vol |
| Q1 2024 | 318 | £150,260 | £-2,084 price -16.5% vol | +£8,902 price -13.1% vol |
| Q4 2023 | 381 | £152,344 | £-3,952 price +12.4% vol | +£6,460 price -13% vol |
| Q3 2023 | 339 | £156,296 | +£4,059 price +7.6% vol | +£7,668 price -22.6% vol |
| Q2 2023 | 315 | £152,237 | +£10,879 price -13.9% vol | +£8,416 price -16.7% vol |
| Q1 2023 | 366 | £141,358 | £-4,526 price -16.4% vol | +£1,566 price -12.2% vol |
| Q4 2022 | 438 | £145,884 | £-2,744 price +0% vol | +£8,032 price -1.4% vol |
| Q3 2022 | 438 | £148,628 | +£4,807 price +15.9% vol | +£11,652 price -14.6% vol |
| Q2 2022 | 378 | £143,821 | +£4,029 price -9.4% vol | +£15,181 price -15.4% vol |
| Q1 2022 | 417 | £139,792 | +£1,940 price -6.1% vol | +£12,173 price -10.9% vol |
| Q4 2021 | 444 | £137,852 | +£876 price -13.5% vol | +£13,945 price -10.3% vol |
| Q3 2021 | 513 | £136,976 | +£8,336 price +14.8% vol | +£16,148 price +37.9% vol |
| Q2 2021 | 447 | £128,640 | +£1,021 price -4.5% vol | +£6,465 price +292.1% vol |
| Q1 2021 | 468 | £127,619 | +£3,712 price -5.5% vol | +£6,657 price +32.2% vol |
| Q4 2020 | 495 | £123,907 | +£3,079 price +33.1% vol | - |
| Q3 2020 | 372 | £120,828 | £-1,347 price +226.3% vol | - |
| Q2 2020 | 114 | £122,175 | +£1,213 price -67.8% vol | - |
| Q1 2020 | 354 | £120,962 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
