Property Sales Data for Dover
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 276,596+£1,170
(May 2025)£ 276,596+£1,170
Month Volume
(May 2025)72+12
(May 2025)72+12
Year Volume
(Last 12m)1,617+127
(Last 12m)1,617+127
Price Change
(1 yr)↑2.1%
(1 yr)↑2.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 132 | £276,064 | £-3,750 price-69.6% vol | +£2,715 price-69.6% vol | 
| Q1 2025 | 434 | £279,814 | £-2,749 price-0.7% vol | +£4,864 price+27.3% vol | 
| Q4 2024 | 437 | £282,563 | £-461 price-4.8% vol | £-14,572 price+12.6% vol | 
| Q3 2024 | 459 | £283,024 | +£9,675 price+5.8% vol | £-22,877 price+24.1% vol | 
| Q2 2024 | 434 | £273,349 | £-1,601 price+27.3% vol | £-33,086 price+49.1% vol | 
| Q1 2024 | 341 | £274,950 | £-22,185 price-12.1% vol | £-30,468 price+10.7% vol | 
| Q4 2023 | 388 | £297,135 | £-8,766 price+4.9% vol | £-13,465 price-22.6% vol | 
| Q3 2023 | 370 | £305,901 | £-534 price+27.1% vol | +£1,882 price-33.8% vol | 
| Q2 2023 | 291 | £306,435 | +£1,017 price-5.5% vol | +£16,041 price-47.1% vol | 
| Q1 2023 | 308 | £305,418 | £-5,182 price-38.5% vol | +£14,427 price-31.7% vol | 
| Q4 2022 | 501 | £310,600 | +£6,581 price-10.4% vol | +£28,654 price-0.8% vol | 
| Q3 2022 | 559 | £304,019 | +£13,625 price+1.6% vol | +£36,219 price-10.7% vol | 
| Q2 2022 | 550 | £290,394 | £-597 price+22.0% vol | +£21,646 price-32.0% vol | 
| Q1 2022 | 451 | £290,991 | +£9,045 price-10.7% vol | +£23,513 price-42.0% vol | 
| Q4 2021 | 505 | £281,946 | +£14,146 price-19.3% vol | +£18,115 price-18.9% vol | 
| Q3 2021 | 626 | £267,800 | £-948 price-22.6% vol | +£16,232 price+60.1% vol | 
| Q2 2021 | 809 | £268,748 | +£1,270 price+4.0% vol | +£18,768 price+253.3% vol | 
| Q1 2021 | 778 | £267,478 | +£3,647 price+24.9% vol | +£20,130 price+94.5% vol | 
| Q4 2020 | 623 | £263,831 | +£12,263 price+59.3% vol | - | 
| Q3 2020 | 391 | £251,568 | +£1,588 price+70.7% vol | - | 
| Q2 2020 | 229 | £249,980 | +£2,632 price-42.8% vol | - | 
| Q1 2020 | 400 | £247,348 | - | - | 
