Property Sales Data for East Ayrshire
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 123,610+£485
(May 2025)£ 123,610+£485
Month Volume
(May 2025)189+15
(May 2025)189+15
Year Volume
(Last 12m)2,123-2
(Last 12m)2,123-2
Price Change
(1 yr)↑2.4%
(1 yr)↑2.4%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 363 | £123,378 | +£373 price-21.6% vol | +£1,665 price-33.8% vol | 
| Q1 2025 | 463 | £123,005 | £-3,323 price-20.9% vol | +£1,496 price+0.0% vol | 
| Q4 2024 | 585 | £126,328 | +£1,731 price+8.7% vol | +£6,182 price+12.5% vol | 
| Q3 2024 | 538 | £124,597 | +£2,884 price-1.8% vol | +£4,173 price-5.6% vol | 
| Q2 2024 | 548 | £121,713 | +£204 price+18.4% vol | +£2,751 price+4.6% vol | 
| Q1 2024 | 463 | £121,509 | +£1,363 price-11.0% vol | +£2,310 price+0.2% vol | 
| Q4 2023 | 520 | £120,146 | £-278 price-8.8% vol | £-6,142 price-7.1% vol | 
| Q3 2023 | 570 | £120,424 | +£1,462 price+8.8% vol | £-5,510 price-12.7% vol | 
| Q2 2023 | 524 | £118,962 | £-237 price+13.4% vol | £-718 price-15.2% vol | 
| Q1 2023 | 462 | £119,199 | £-7,089 price-17.5% vol | +£1,700 price-6.7% vol | 
| Q4 2022 | 560 | £126,288 | +£354 price-14.2% vol | +£9,979 price-11.4% vol | 
| Q3 2022 | 653 | £125,934 | +£6,254 price+5.7% vol | +£16,149 price-5.6% vol | 
| Q2 2022 | 618 | £119,680 | +£2,181 price+24.8% vol | +£18,359 price+0.3% vol | 
| Q1 2022 | 495 | £117,499 | +£1,190 price-21.7% vol | +£15,158 price-8.2% vol | 
| Q4 2021 | 632 | £116,309 | +£6,524 price-8.7% vol | +£10,560 price-16.5% vol | 
| Q3 2021 | 692 | £109,785 | +£8,464 price+12.3% vol | +£12,504 price+51.8% vol | 
| Q2 2021 | 616 | £101,321 | £-1,020 price+14.3% vol | +£5,158 price+176.2% vol | 
| Q1 2021 | 539 | £102,341 | £-3,408 price-28.8% vol | +£9,826 price+42.2% vol | 
| Q4 2020 | 757 | £105,749 | +£8,468 price+66.0% vol | - | 
| Q3 2020 | 456 | £97,281 | +£1,118 price+104.5% vol | - | 
| Q2 2020 | 223 | £96,163 | +£3,648 price-41.2% vol | - | 
| Q1 2020 | 379 | £92,515 | - | - | 
