Property Sales Data for East Cambridgeshire
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 332,981£-2,526
(May 2025)£ 332,981£-2,526
Month Volume
(May 2025)47+20
(May 2025)47+20
Year Volume
(Last 12m)1,160+116
(Last 12m)1,160+116
Price Change
(1 yr)↑3.4%
(1 yr)↑3.4%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 74 | £333,903 | +£1,424 price-77.2% vol | +£13,482 price-75.7% vol | 
| Q1 2025 | 324 | £332,479 | +£5,368 price-0.9% vol | +£4,712 price+32.2% vol | 
| Q4 2024 | 327 | £327,111 | +£8,790 price+5.5% vol | +£8,524 price+30.3% vol | 
| Q3 2024 | 310 | £318,321 | £-2,100 price+1.6% vol | £-8,411 price+14.0% vol | 
| Q2 2024 | 305 | £320,421 | £-7,346 price+24.5% vol | £-613 price+19.6% vol | 
| Q1 2024 | 245 | £327,767 | +£9,180 price-2.4% vol | +£7,882 price-14.9% vol | 
| Q4 2023 | 251 | £318,587 | £-8,145 price-7.7% vol | £-8,440 price-50.6% vol | 
| Q3 2023 | 272 | £326,732 | +£5,698 price+6.7% vol | +£4,327 price-42.6% vol | 
| Q2 2023 | 255 | £321,034 | +£1,149 price-11.5% vol | +£11,708 price-41.0% vol | 
| Q1 2023 | 288 | £319,885 | £-7,142 price-43.3% vol | +£15,708 price-26.5% vol | 
| Q4 2022 | 508 | £327,027 | +£4,622 price+7.2% vol | +£27,796 price+39.6% vol | 
| Q3 2022 | 474 | £322,405 | +£13,079 price+9.7% vol | +£29,925 price+4.9% vol | 
| Q2 2022 | 432 | £309,326 | +£5,149 price+10.2% vol | +£21,301 price-32.5% vol | 
| Q1 2022 | 392 | £304,177 | +£4,946 price+7.7% vol | +£16,846 price-32.3% vol | 
| Q4 2021 | 364 | £299,231 | +£6,751 price-19.5% vol | +£10,762 price-15.0% vol | 
| Q3 2021 | 452 | £292,480 | +£4,455 price-29.4% vol | +£6,138 price+74.5% vol | 
| Q2 2021 | 640 | £288,025 | +£694 price+10.5% vol | +£8,701 price+269.9% vol | 
| Q1 2021 | 579 | £287,331 | £-1,138 price+35.3% vol | +£7,487 price+133.5% vol | 
| Q4 2020 | 428 | £288,469 | +£2,127 price+65.3% vol | - | 
| Q3 2020 | 259 | £286,342 | +£7,018 price+49.7% vol | - | 
| Q2 2020 | 173 | £279,324 | £-520 price-30.2% vol | - | 
| Q1 2020 | 248 | £279,844 | - | - | 
