Council Tax Information for East Renfrewshire
Council Tax Bands for 2025/26 tax year
Council Tax Bands in East Renfrewshire have increased over the past 5 years by 18.4% (£238 on average)
These are the latest active council tax rates. Band D is the standard reference band at £1,528 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A | £943 | £1,019 | 8.1% | 
| B | £1,101 | £1,189 | 8.0% | 
| C | £1,258 | £1,359 | 8.0% | 
| D | £1,415 | £1,528 | 8.0% | 
| E | £1,859 | £2,008 | 8.0% | 
| F | £2,300 | £2,484 | 8.0% | 
| G | £2,771 | £2,993 | 8.0% | 
| H | £3,467 | £3,745 | 8.0% | 
Historical Change
+8.0%↑
25/26
0.0%↓
24/25
+6.0%↑
23/24
+3.5%↑
22/23
±0.0%-
21/22
Average Council Tax in East Renfrewshire from 2021 to 2026
