Property Sales Data for England
Official Sold House Prices to September 2025
Key Insights
- Average property price in England in September 2025 was £293,292, a decrease of 0.8% compared to the previous month and up 2% over the last 12 months.
- Average sold price was 8% more expensive than UK national average price in September 2025.
- The number of sales transactions for England in the year to July 2025 was 672,813, an increase of 3.1% compared the previous 12 months period (652,490).
Average Price
(Sep 2025)£ 293,292£-2,289
(Sep 2025)£ 293,292£-2,289
Annual Price Change
(to Sep 2025)↑2.0%
(to Sep 2025)↑2.0%
Year Volume
(to Jul 2025)672,813+20,323
(to Jul 2025)672,813+20,323
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 42,568 | £292,802 | +£5,005 price -57% vol | +£6,440 price -78.5% vol |
| Q2 2025 | 98,986 | £287,797 | £-4,099 price -49.6% vol | +£7,543 price -40.3% vol |
| Q1 2025 | 196,564 | £291,896 | +£4,492 price -2.2% vol | +£14,619 price +37.3% vol |
| Q4 2024 | 201,030 | £287,404 | +£1,042 price +1.4% vol | +£6,403 price +24% vol |
| Q3 2024 | 198,317 | £286,362 | +£6,108 price +19.5% vol | +£1,547 price +17.6% vol |
| Q2 2024 | 165,913 | £280,254 | +£2,977 price +15.9% vol | £-343 price +16.9% vol |
| Q1 2024 | 143,140 | £277,277 | £-3,724 price -11.7% vol | £-5,666 price -9.2% vol |
| Q4 2023 | 162,168 | £281,001 | £-3,814 price -3.9% vol | £-8,415 price -28.5% vol |
| Q3 2023 | 168,685 | £284,815 | +£4,218 price +18.8% vol | £-3,880 price -28.2% vol |
| Q2 2023 | 141,971 | £280,597 | £-2,346 price -10% vol | +£2,540 price -31.8% vol |
| Q1 2023 | 157,725 | £282,943 | £-6,473 price -30.4% vol | +£11,613 price -20.8% vol |
| Q4 2022 | 226,729 | £289,416 | +£721 price -3.6% vol | +£24,544 price +14.4% vol |
| Q3 2022 | 235,097 | £288,695 | +£10,638 price +12.9% vol | +£26,861 price -5.9% vol |
| Q2 2022 | 208,266 | £278,057 | +£6,727 price +4.6% vol | +£19,305 price -34.1% vol |
| Q1 2022 | 199,090 | £271,330 | +£6,458 price +0.5% vol | +£18,993 price -31.2% vol |
| Q4 2021 | 198,117 | £264,872 | +£3,038 price -20.7% vol | +£17,122 price -17.6% vol |
| Q3 2021 | 249,742 | £261,834 | +£3,082 price -21% vol | +£20,282 price +43.6% vol |
| Q2 2021 | 316,182 | £258,752 | +£6,415 price +9.2% vol | +£23,906 price +212.6% vol |
| Q1 2021 | 289,491 | £252,337 | +£4,587 price +20.4% vol | +£18,261 price +69.5% vol |
| Q4 2020 | 240,359 | £247,750 | +£6,198 price +38.2% vol | - |
| Q3 2020 | 173,864 | £241,552 | +£6,706 price +71.9% vol | - |
| Q2 2020 | 101,135 | £234,846 | +£770 price -40.8% vol | - |
| Q1 2020 | 170,797 | £234,076 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
