Rental Statistics for Epsom and Ewell
Rental Trend and Report for August 2025
Average rent in Epsom and Ewell is £1,664 per month (↗ 1% vs last year)
Monthly Rent
£1,664
Avg across all property types
Annual Change
+1%
August 2025
Region
South East
Regional context
1 Bedroom
£1,163
2 Bedrooms
£1,457
3 Bedrooms
£1,833
4+ Bedrooms
£2,570
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £1,664 | -0.7% | +1.0% |
| Jul 2025 | £1,676 | -0.7% | +2.1% |
| Jun 2025 | £1,687 | +0.2% | +3.3% |
| May 2025 | £1,683 | +0.0% | +4.0% |
| Apr 2025 | £1,683 | +0.0% | +5.0% |
| Mar 2025 | £1,683 | +0.2% | +6.0% |
| Feb 2025 | £1,679 | +0.4% | +6.2% |
| Jan 2025 | £1,673 | +0.4% | +7.1% |
| Dec 2024 | £1,666 | +0.5% | +8.1% |
| Nov 2024 | £1,657 | +0.3% | +8.9% |
| Oct 2024 | £1,652 | +0.2% | +9.0% |
| Sep 2024 | £1,649 | +0.1% | +9.1% |
| Aug 2024 | £1,648 | +0.4% | +10.0% |
| Jul 2024 | £1,641 | +0.4% | +10.7% |
| Jun 2024 | £1,634 | +0.9% | +11.2% |
| May 2024 | £1,619 | +1.0% | +10.1% |
| Apr 2024 | £1,603 | +0.9% | +8.9% |
| Mar 2024 | £1,588 | +0.4% | +7.6% |
| Feb 2024 | £1,581 | +1.2% | +7.1% |
| Jan 2024 | £1,562 | +1.3% | +5.8% |
| Dec 2023 | £1,542 | +1.3% | +4.4% |
| Nov 2023 | £1,522 | +0.5% | +2.7% |
| Oct 2023 | £1,515 | +0.3% | +1.7% |
| Sep 2023 | £1,511 | +0.9% | +0.6% |
| Aug 2023 | £1,498 | +1.0% | -0.7% |
| Jul 2023 | £1,483 | +1.0% | -1.8% |
| Jun 2023 | £1,469 | -0.1% | -2.6% |
| May 2023 | £1,471 | -0.1% | -2.4% |
| Apr 2023 | £1,473 | -0.2% | -2.1% |
| Mar 2023 | £1,476 | +0.0% | -1.4% |
| Feb 2023 | £1,476 | +0.0% | -0.8% |
| Jan 2023 | £1,476 | -0.1% | +0.0% |
| Dec 2022 | £1,477 | -0.3% | +0.7% |
| Nov 2022 | £1,482 | -0.5% | +2.0% |
| Oct 2022 | £1,490 | -0.8% | +3.3% |
| Sep 2022 | £1,502 | -0.4% | +4.7% |
| Aug 2022 | £1,508 | -0.1% | +5.4% |
| Jul 2022 | £1,510 | +0.1% | +5.9% |
| Jun 2022 | £1,508 | +0.1% | +6.1% |
| May 2022 | £1,506 | +0.1% | +6.2% |
| Apr 2022 | £1,504 | +0.5% | +6.1% |
| Mar 2022 | £1,497 | +0.6% | +5.6% |
| Feb 2022 | £1,488 | +0.7% | +5.2% |
| Jan 2022 | £1,477 | +0.7% | +5.5% |
| Dec 2021 | £1,467 | +1.0% | +5.8% |
| Nov 2021 | £1,453 | +0.8% | +5.7% |
| Oct 2021 | £1,442 | +0.6% | +4.9% |
| Sep 2021 | £1,434 | +0.3% | +4.3% |
| Aug 2021 | £1,430 | +0.3% | +4.1% |
| Jul 2021 | £1,426 | +0.4% | +3.8% |
| Jun 2021 | £1,421 | +0.2% | +3.2% |
| May 2021 | £1,418 | +0.0% | +2.7% |
| Apr 2021 | £1,418 | +0.1% | +2.4% |
| Mar 2021 | £1,417 | +0.1% | +2.4% |
| Feb 2021 | £1,415 | +1.1% | +2.5% |
| Jan 2021 | £1,400 | +1.0% | +1.7% |
| Dec 2020 | £1,386 | +0.8% | +1.1% |
| Nov 2020 | £1,375 | +0.0% | +0.2% |
| Oct 2020 | £1,375 | +0.1% | +0.2% |
| Sep 2020 | £1,374 | +0.0% | +0.2% |
| Aug 2020 | £1,374 | +0.0% | +0.6% |
| Jul 2020 | £1,374 | -0.2% | +0.9% |
| Jun 2020 | £1,377 | -0.2% | +1.5% |
| May 2020 | £1,380 | -0.4% | +2.1% |
| Apr 2020 | £1,385 | +0.1% | +2.9% |
| Mar 2020 | £1,384 | +0.3% | +4.3% |
| Feb 2020 | £1,380 | +0.3% | +4.5% |
| Jan 2020 | £1,376 | +0.3% | +4.3% |
| Dec 2019 | £1,372 | +0.0% | +3.4% |
| Nov 2019 | £1,372 | +0.1% | +3.5% |
| Oct 2019 | £1,371 | +0.0% | +3.2% |
| Sep 2019 | £1,371 | +0.4% | +2.7% |
| Aug 2019 | £1,366 | +0.4% | +1.5% |
| Jul 2019 | £1,361 | +0.3% | +0.6% |
| Jun 2019 | £1,357 | +0.3% | -0.1% |
| May 2019 | £1,353 | +0.6% | -0.4% |
| Apr 2019 | £1,345 | +1.4% | -1.1% |
| Mar 2019 | £1,327 | +0.5% | -2.5% |
| Feb 2019 | £1,321 | +0.2% | -3.1% |
| Jan 2019 | £1,319 | -0.6% | -3.1% |
| Dec 2018 | £1,327 | +0.1% | -2.4% |
| Nov 2018 | £1,326 | -0.2% | -2.5% |
| Oct 2018 | £1,329 | -0.4% | -2.4% |
| Sep 2018 | £1,335 | -0.9% | -1.9% |
| Aug 2018 | £1,347 | -0.4% | -0.9% |
| Jul 2018 | £1,353 | -0.4% | -0.1% |
| Jun 2018 | £1,358 | -0.1% | +0.3% |
| May 2018 | £1,359 | -0.1% | +0.4% |
| Apr 2018 | £1,361 | -0.1% | +0.7% |
| Mar 2018 | £1,362 | -0.1% | +1.0% |
| Feb 2018 | £1,363 | +0.1% | +1.2% |
| Jan 2018 | £1,361 | +0.1% | +1.0% |
| Dec 2017 | £1,360 | +0.0% | +0.9% |
| Nov 2017 | £1,360 | -0.1% | +0.8% |
| Oct 2017 | £1,362 | +0.1% | +1.0% |
| Sep 2017 | £1,360 | +0.1% | +1.1% |
| Aug 2017 | £1,358 | +0.2% | +1.1% |
| Jul 2017 | £1,355 | +0.1% | +1.1% |
| Jun 2017 | £1,354 | +0.1% | +1.5% |
| May 2017 | £1,353 | +0.1% | +2.0% |
| Apr 2017 | £1,352 | +0.3% | +2.7% |
| Mar 2017 | £1,348 | +0.1% | +3.0% |
| Feb 2017 | £1,347 | +0.0% | +3.2% |
| Jan 2017 | £1,347 | -0.1% | +3.2% |
| Dec 2016 | £1,348 | +0.0% | +3.6% |
| Nov 2016 | £1,348 | +0.0% | +4.3% |
| Oct 2016 | £1,348 | +0.1% | +4.9% |
| Sep 2016 | £1,346 | +0.1% | +5.4% |
| Aug 2016 | £1,344 | +0.3% | +5.3% |
| Jul 2016 | £1,340 | +0.4% | +5.1% |
| Jun 2016 | £1,334 | +0.6% | +5.1% |
| May 2016 | £1,326 | +0.7% | +5.1% |
| Apr 2016 | £1,317 | +0.5% | +5.2% |
| Mar 2016 | £1,310 | +0.4% | +4.8% |
| Feb 2016 | £1,305 | +0.1% | +4.5% |
| Jan 2016 | £1,304 | +0.2% | +4.3% |
| Dec 2015 | £1,302 | +0.7% | - |
| Nov 2015 | £1,293 | +0.7% | - |
| Oct 2015 | £1,284 | +0.5% | - |
| Sep 2015 | £1,278 | +0.2% | - |
| Aug 2015 | £1,276 | +0.1% | - |
| Jul 2015 | £1,275 | +0.5% | - |
| Jun 2015 | £1,269 | +0.6% | - |
| May 2015 | £1,262 | +0.8% | - |
| Apr 2015 | £1,252 | +0.2% | - |
| Mar 2015 | £1,250 | +0.1% | - |
| Feb 2015 | £1,249 | -0.2% | - |
| Jan 2015 | £1,251 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
