Property Sales Data for Exeter
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 271,431£-9,957
(May 2025)£ 271,431£-9,957
Month Volume
(May 2025)97+36
(May 2025)97+36
Year Volume
(Last 12m)1,610+91
(Last 12m)1,610+91
Price Change
(1 yr)↓3.1%
(1 yr)↓3.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 158 | £275,275 | £-9,074 price-61.8% vol | £-6,861 price-59.2% vol | 
| Q1 2025 | 414 | £284,349 | £-6,758 price-2.1% vol | £-3,069 price+24.0% vol | 
| Q4 2024 | 423 | £291,107 | +£3,661 price-9.0% vol | +£1,122 price+1.4% vol | 
| Q3 2024 | 465 | £287,446 | +£5,310 price+20.2% vol | £-7,812 price+22.4% vol | 
| Q2 2024 | 387 | £282,136 | £-5,282 price+15.9% vol | £-15,341 price+5.7% vol | 
| Q1 2024 | 334 | £287,418 | £-2,567 price-19.9% vol | £-15,779 price-17.9% vol | 
| Q4 2023 | 417 | £289,985 | £-5,273 price+9.7% vol | £-14,284 price-25.9% vol | 
| Q3 2023 | 380 | £295,258 | £-2,219 price+3.8% vol | £-3,609 price-24.5% vol | 
| Q2 2023 | 366 | £297,477 | £-5,720 price-10.1% vol | +£14,836 price-25.0% vol | 
| Q1 2023 | 407 | £303,197 | £-1,072 price-27.7% vol | +£27,900 price-18.4% vol | 
| Q4 2022 | 563 | £304,269 | +£5,402 price+11.9% vol | +£39,797 price+36.3% vol | 
| Q3 2022 | 503 | £298,867 | +£16,226 price+3.1% vol | +£40,398 price-17.8% vol | 
| Q2 2022 | 488 | £282,641 | +£7,344 price-2.2% vol | +£22,195 price-35.5% vol | 
| Q1 2022 | 499 | £275,297 | +£10,825 price+20.8% vol | +£18,392 price-19.8% vol | 
| Q4 2021 | 413 | £264,472 | +£6,003 price-32.5% vol | +£8,707 price-24.4% vol | 
| Q3 2021 | 612 | £258,469 | £-1,977 price-19.2% vol | +£12,142 price+47.5% vol | 
| Q2 2021 | 757 | £260,446 | +£3,541 price+21.7% vol | +£18,694 price+300.5% vol | 
| Q1 2021 | 622 | £256,905 | +£1,140 price+13.9% vol | +£10,469 price+54.3% vol | 
| Q4 2020 | 546 | £255,765 | +£9,438 price+31.6% vol | - | 
| Q3 2020 | 415 | £246,327 | +£4,575 price+119.6% vol | - | 
| Q2 2020 | 189 | £241,752 | £-4,684 price-53.1% vol | - | 
| Q1 2020 | 403 | £246,436 | - | - | 
