Property Sales Data for Falkirk
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 167,267+£736
(May 2025)£ 167,267+£736
Month Volume
(May 2025)290+87
(May 2025)290+87
Year Volume
(Last 12m)2,786+147
(Last 12m)2,786+147
Price Change
(1 yr)↑7.2%
(1 yr)↑7.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 493 | £166,964 | +£3,272 price-11.0% vol | +£9,582 price-30.0% vol | 
| Q1 2025 | 554 | £163,692 | +£905 price-26.0% vol | +£5,392 price+1.1% vol | 
| Q4 2024 | 749 | £162,787 | +£754 price-1.1% vol | +£4,429 price+20.6% vol | 
| Q3 2024 | 757 | £162,033 | +£4,651 price+7.5% vol | +£5,293 price+4.7% vol | 
| Q2 2024 | 704 | £157,382 | £-918 price+28.5% vol | +£5,388 price-1.8% vol | 
| Q1 2024 | 548 | £158,300 | £-58 price-11.8% vol | +£4,557 price+4.0% vol | 
| Q4 2023 | 621 | £158,358 | +£1,618 price-14.1% vol | £-295 price-12.4% vol | 
| Q3 2023 | 723 | £156,740 | +£4,746 price+0.8% vol | +£1,579 price-8.8% vol | 
| Q2 2023 | 717 | £151,994 | £-1,749 price+36.1% vol | £-4,042 price-1.0% vol | 
| Q1 2023 | 527 | £153,743 | £-4,910 price-25.7% vol | +£7,183 price-4.0% vol | 
| Q4 2022 | 709 | £158,653 | +£3,492 price-10.6% vol | +£13,971 price-13.0% vol | 
| Q3 2022 | 793 | £155,161 | £-875 price+9.5% vol | +£13,037 price+2.6% vol | 
| Q2 2022 | 724 | £156,036 | +£9,476 price+31.9% vol | +£22,787 price+2.1% vol | 
| Q1 2022 | 549 | £146,560 | +£1,878 price-32.6% vol | +£14,730 price-22.5% vol | 
| Q4 2021 | 815 | £144,682 | +£2,558 price+5.4% vol | +£11,073 price-23.9% vol | 
| Q3 2021 | 773 | £142,124 | +£8,875 price+9.0% vol | +£16,358 price+18.0% vol | 
| Q2 2021 | 709 | £133,249 | +£1,419 price+0.1% vol | +£7,274 price+130.9% vol | 
| Q1 2021 | 708 | £131,830 | £-1,779 price-33.9% vol | +£6,335 price+30.6% vol | 
| Q4 2020 | 1,071 | £133,609 | +£7,843 price+63.5% vol | - | 
| Q3 2020 | 655 | £125,766 | £-209 price+113.4% vol | - | 
| Q2 2020 | 307 | £125,975 | +£480 price-43.4% vol | - | 
| Q1 2020 | 542 | £125,495 | - | - | 
