Property Sales Data for Folkestone and Hythe
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 311,897+£387
(May 2025)£ 311,897+£387
Month Volume
(May 2025)70+21
(May 2025)70+21
Year Volume
(Last 12m)1,527-10
(Last 12m)1,527-10
Price Change
(1 yr)↑6.9%
(1 yr)↑6.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 119 | £311,738 | +£2,952 price-75.5% vol | +£21,565 price-65.2% vol | 
| Q1 2025 | 485 | £308,786 | £-6,573 price+27.3% vol | +£17,938 price+47.0% vol | 
| Q4 2024 | 381 | £315,359 | +£11,894 price-14.4% vol | +£16,545 price-3.5% vol | 
| Q3 2024 | 445 | £303,465 | +£13,292 price+30.1% vol | £-6,556 price+12.7% vol | 
| Q2 2024 | 342 | £290,173 | £-675 price+3.6% vol | £-20,883 price-5.0% vol | 
| Q1 2024 | 330 | £290,848 | £-7,966 price-16.5% vol | £-21,199 price-15.8% vol | 
| Q4 2023 | 395 | £298,814 | £-11,207 price+0.0% vol | £-20,211 price-22.5% vol | 
| Q3 2023 | 395 | £310,021 | £-1,035 price+9.7% vol | £-1,409 price-20.0% vol | 
| Q2 2023 | 360 | £311,056 | £-991 price-8.2% vol | +£2,673 price-22.4% vol | 
| Q1 2023 | 392 | £312,047 | £-6,978 price-23.1% vol | +£3,141 price-24.2% vol | 
| Q4 2022 | 510 | £319,025 | +£7,595 price+3.2% vol | +£29,687 price+1.6% vol | 
| Q3 2022 | 494 | £311,430 | +£3,047 price+6.5% vol | +£33,066 price-19.5% vol | 
| Q2 2022 | 464 | £308,383 | £-523 price-10.3% vol | +£33,395 price-44.8% vol | 
| Q1 2022 | 517 | £308,906 | +£19,568 price+3.0% vol | +£40,274 price-32.4% vol | 
| Q4 2021 | 502 | £289,338 | +£10,974 price-18.2% vol | +£25,055 price-10.4% vol | 
| Q3 2021 | 614 | £278,364 | +£3,376 price-27.0% vol | +£23,514 price+49.4% vol | 
| Q2 2021 | 841 | £274,988 | +£6,356 price+9.9% vol | +£20,287 price+273.8% vol | 
| Q1 2021 | 765 | £268,632 | +£4,349 price+36.6% vol | +£11,470 price+86.1% vol | 
| Q4 2020 | 560 | £264,283 | +£9,433 price+36.3% vol | - | 
| Q3 2020 | 411 | £254,850 | +£149 price+82.7% vol | - | 
| Q2 2020 | 225 | £254,701 | £-2,461 price-45.3% vol | - | 
| Q1 2020 | 411 | £257,162 | - | - | 
