Council Tax Information for Glasgow City
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Glasgow City have increased over the past 5 years by 16.2% (£225 on average)
These are the latest active council tax rates. Band D is the standard reference band at £1,611 per year.
| Band | 2024/25 | 2025/26 | Δ Rate |
|---|---|---|---|
| A | £999 | £1,074 | 7.5% |
| B | £1,166 | £1,253 | 7.5% |
| C | £1,332 | £1,432 | 7.5% |
| D | £1,499 | £1,611 | 7.5% |
| E | £1,970 | £2,117 | 7.5% |
| F | £2,436 | £2,618 | 7.5% |
| G | £2,936 | £3,155 | 7.5% |
| H | £3,673 | £3,947 | 7.5% |
Historical Change
+7.5%↑
25/26
0.0%↓
24/25
+5.0%↑
23/24
+3.0%↑
22/23
±0.0%-
21/22
Average Council Tax in Glasgow City from 2021 to 2026
