Property Sales Data for Gosport
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 236,827£-3,223
(May 2025)£ 236,827£-3,223
Month Volume
(May 2025)56+17
(May 2025)56+17
Year Volume
(Last 12m)1,120+194
(Last 12m)1,120+194
Price Change
(1 yr)↑3.6%
(1 yr)↑3.6%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 95 | £238,150 | +£5,683 price-66.9% vol | +£8,804 price-55.2% vol | 
| Q1 2025 | 287 | £232,467 | +£1,712 price-11.1% vol | +£8,627 price+34.7% vol | 
| Q4 2024 | 323 | £230,755 | £-4,958 price-5.0% vol | £-2,468 price+52.4% vol | 
| Q3 2024 | 340 | £235,713 | +£6,367 price+60.4% vol | £-1,703 price+19.7% vol | 
| Q2 2024 | 212 | £229,346 | +£5,506 price-0.5% vol | £-8,207 price+0.5% vol | 
| Q1 2024 | 213 | £223,840 | £-9,383 price+0.5% vol | £-22,318 price-14.5% vol | 
| Q4 2023 | 212 | £233,223 | £-4,193 price-25.4% vol | £-13,423 price-35.8% vol | 
| Q3 2023 | 284 | £237,416 | £-137 price+34.6% vol | £-4,521 price-20.9% vol | 
| Q2 2023 | 211 | £237,553 | £-8,605 price-15.3% vol | +£6,418 price-33.2% vol | 
| Q1 2023 | 249 | £246,158 | £-488 price-24.5% vol | +£19,710 price-9.5% vol | 
| Q4 2022 | 330 | £246,646 | +£4,709 price-8.1% vol | +£27,468 price+16.6% vol | 
| Q3 2022 | 359 | £241,937 | +£10,802 price+13.6% vol | +£23,104 price-23.8% vol | 
| Q2 2022 | 316 | £231,135 | +£4,687 price+14.9% vol | +£19,559 price-31.5% vol | 
| Q1 2022 | 275 | £226,448 | +£7,270 price-2.8% vol | +£22,158 price-44.2% vol | 
| Q4 2021 | 283 | £219,178 | +£345 price-39.9% vol | +£15,599 price-21.6% vol | 
| Q3 2021 | 471 | £218,833 | +£7,257 price+2.2% vol | +£20,306 price+50.5% vol | 
| Q2 2021 | 461 | £211,576 | +£7,286 price-6.5% vol | +£17,650 price+172.8% vol | 
| Q1 2021 | 493 | £204,290 | +£711 price+36.6% vol | +£7,308 price+81.9% vol | 
| Q4 2020 | 361 | £203,579 | +£5,052 price+15.3% vol | - | 
| Q3 2020 | 313 | £198,527 | +£4,601 price+85.2% vol | - | 
| Q2 2020 | 169 | £193,926 | £-3,056 price-37.6% vol | - | 
| Q1 2020 | 271 | £196,982 | - | - | 
