Property Sales Data for Hammersmith and Fulham
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 787,506+£34,145
(May 2025)£ 787,506+£34,145
Month Volume
(May 2025)67+17
(May 2025)67+17
Year Volume
(Last 12m)1,920-210
(Last 12m)1,920-210
Price Change
(1 yr)↓5.5%
(1 yr)↓5.5%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 117 | £772,914 | +£2,731 price-79.1% vol | £-61,345 price-77.5% vol | 
| Q1 2025 | 560 | £770,183 | £-24,631 price+12.0% vol | £-56,974 price+15.5% vol | 
| Q4 2024 | 500 | £794,814 | £-24,539 price-17.1% vol | £-61,690 price+1.8% vol | 
| Q3 2024 | 603 | £819,353 | £-14,906 price+16.0% vol | £-24,526 price+0.0% vol | 
| Q2 2024 | 520 | £834,259 | +£7,102 price+7.2% vol | £-30,435 price+24.1% vol | 
| Q1 2024 | 485 | £827,157 | £-29,347 price-1.2% vol | £-41,304 price-10.8% vol | 
| Q4 2023 | 491 | £856,504 | +£12,625 price-18.6% vol | +£52,140 price-20.4% vol | 
| Q3 2023 | 603 | £843,879 | £-20,815 price+43.9% vol | +£12,511 price-7.8% vol | 
| Q2 2023 | 419 | £864,694 | £-3,767 price-23.0% vol | +£74,078 price-28.1% vol | 
| Q1 2023 | 544 | £868,461 | +£64,097 price-11.8% vol | +£87,058 price-2.3% vol | 
| Q4 2022 | 617 | £804,364 | £-27,004 price-5.7% vol | +£24,440 price+21.0% vol | 
| Q3 2022 | 654 | £831,368 | +£40,752 price+12.2% vol | £-35,165 price+44.1% vol | 
| Q2 2022 | 583 | £790,616 | +£9,213 price+4.7% vol | +£14,471 price-45.2% vol | 
| Q1 2022 | 557 | £781,403 | +£1,479 price+9.2% vol | +£29,662 price-31.9% vol | 
| Q4 2021 | 510 | £779,924 | £-86,609 price+12.3% vol | +£28,531 price-7.3% vol | 
| Q3 2021 | 454 | £866,533 | +£90,388 price-57.3% vol | +£83,949 price-10.6% vol | 
| Q2 2021 | 1,064 | £776,145 | +£24,404 price+30.1% vol | +£52,246 price+229.4% vol | 
| Q1 2021 | 818 | £751,741 | +£348 price+48.7% vol | £-364 price+49.0% vol | 
| Q4 2020 | 550 | £751,393 | £-31,191 price+8.3% vol | - | 
| Q3 2020 | 508 | £782,584 | +£58,685 price+57.3% vol | - | 
| Q2 2020 | 323 | £723,899 | £-28,206 price-41.2% vol | - | 
| Q1 2020 | 549 | £752,105 | - | - | 
