Crime Statistics for Harrow
Official Crime Offences in Harrow in Jun 2025
Total number of crime offences reported in Jun 2025 was 16,360
| Offence Type | Amount | % | 
|---|---|---|
| Theft offences | 7,494 | 45.8% | 
| Violence against the person | 4,942 | 30.2% | 
| Criminal damage and arson | 960 | 5.9% | 
| Public order offences | 911 | 5.6% | 
| Drug offences | 744 | 4.5% | 
| Robbery | 521 | 3.2% | 
| Sexual offences | 473 | 2.9% | 
| Miscellaneous crimes against society | 224 | 1.4% | 
| Possession of weapons offences | 91 | 0.6% | 
| Total | 16,360 | 100% | 
Theft offences distribution
Violence against the person 
