Property Sales Data for Inverclyde
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 110,955+£1,525
(May 2025)£ 110,955+£1,525
Month Volume
(May 2025)132+37
(May 2025)132+37
Year Volume
(Last 12m)1,327+134
(Last 12m)1,327+134
Price Change
(1 yr)↑9.8%
(1 yr)↑9.8%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 227 | £110,317 | +£1,495 price-26.8% vol | +£7,770 price-21.2% vol | 
| Q1 2025 | 310 | £108,822 | +£193 price-14.4% vol | +£4,352 price+17.9% vol | 
| Q4 2024 | 362 | £108,629 | £-1,248 price+8.7% vol | +£5,123 price+9.4% vol | 
| Q3 2024 | 333 | £109,877 | +£7,330 price+15.6% vol | +£5,433 price+9.9% vol | 
| Q2 2024 | 288 | £102,547 | £-1,923 price+9.5% vol | +£3,142 price-1.4% vol | 
| Q1 2024 | 263 | £104,470 | +£964 price-20.5% vol | +£10,132 price+3.5% vol | 
| Q4 2023 | 331 | £103,506 | £-938 price+9.2% vol | +£1,070 price+3.1% vol | 
| Q3 2023 | 303 | £104,444 | +£5,039 price+3.8% vol | +£866 price-7.9% vol | 
| Q2 2023 | 292 | £99,405 | +£5,067 price+15.0% vol | +£9,297 price-16.3% vol | 
| Q1 2023 | 254 | £94,338 | £-8,098 price-20.9% vol | £-2,225 price-27.8% vol | 
| Q4 2022 | 321 | £102,436 | £-1,142 price-2.4% vol | +£3,351 price-13.7% vol | 
| Q3 2022 | 329 | £103,578 | +£13,470 price-5.7% vol | +£6,324 price-23.8% vol | 
| Q2 2022 | 349 | £90,108 | £-6,455 price-0.9% vol | £-2,913 price-12.8% vol | 
| Q1 2022 | 352 | £96,563 | £-2,522 price-5.4% vol | +£6,171 price-10.2% vol | 
| Q4 2021 | 372 | £99,085 | +£1,831 price-13.9% vol | +£10,420 price-33.1% vol | 
| Q3 2021 | 432 | £97,254 | +£4,233 price+8.0% vol | +£18,872 price+35.0% vol | 
| Q2 2021 | 400 | £93,021 | +£2,629 price+2.0% vol | +£14,163 price+215.0% vol | 
| Q1 2021 | 392 | £90,392 | +£1,727 price-29.5% vol | +£8,661 price+38.5% vol | 
| Q4 2020 | 556 | £88,665 | +£10,283 price+73.8% vol | - | 
| Q3 2020 | 320 | £78,382 | £-476 price+152.0% vol | - | 
| Q2 2020 | 127 | £78,858 | £-2,873 price-55.1% vol | - | 
| Q1 2020 | 283 | £81,731 | - | - | 
