Property Sales Data for Ipswich
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 221,713£-3,107
(May 2025)£ 221,713£-3,107
Month Volume
(May 2025)80+31
(May 2025)80+31
Year Volume
(Last 12m)1,481+4
(Last 12m)1,481+4
Price Change
(1 yr)↑2.1%
(1 yr)↑2.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 129 | £222,893 | +£658 price-65.9% vol | +£5,527 price-66.7% vol | 
| Q1 2025 | 378 | £222,235 | £-137 price-9.4% vol | +£4,817 price+5.3% vol | 
| Q4 2024 | 417 | £222,372 | +£4,819 price-1.9% vol | £-13 price+17.1% vol | 
| Q3 2024 | 425 | £217,553 | +£187 price+9.8% vol | £-11,602 price+14.9% vol | 
| Q2 2024 | 387 | £217,366 | £-52 price+7.8% vol | £-11,185 price+13.2% vol | 
| Q1 2024 | 359 | £217,418 | £-4,967 price+0.8% vol | £-13,411 price-7.9% vol | 
| Q4 2023 | 356 | £222,385 | £-6,770 price-3.8% vol | £-10,900 price-31.9% vol | 
| Q3 2023 | 370 | £229,155 | +£604 price+8.2% vol | £-958 price-32.6% vol | 
| Q2 2023 | 342 | £228,551 | £-2,278 price-12.3% vol | +£1,221 price-28.2% vol | 
| Q1 2023 | 390 | £230,829 | £-2,456 price-25.4% vol | +£11,892 price-18.2% vol | 
| Q4 2022 | 523 | £233,285 | +£3,172 price-4.7% vol | +£22,038 price+10.1% vol | 
| Q3 2022 | 549 | £230,113 | +£2,783 price+15.3% vol | +£20,217 price-18.3% vol | 
| Q2 2022 | 476 | £227,330 | +£8,393 price-0.2% vol | +£23,452 price-37.1% vol | 
| Q1 2022 | 477 | £218,937 | +£7,690 price+0.4% vol | +£12,997 price-24.0% vol | 
| Q4 2021 | 475 | £211,247 | +£1,351 price-29.3% vol | +£13,886 price-13.9% vol | 
| Q3 2021 | 672 | £209,896 | +£6,018 price-11.2% vol | +£16,868 price+60.8% vol | 
| Q2 2021 | 757 | £203,878 | £-2,062 price+20.5% vol | +£13,261 price+175.3% vol | 
| Q1 2021 | 628 | £205,940 | +£8,579 price+13.8% vol | +£16,465 price+53.2% vol | 
| Q4 2020 | 552 | £197,361 | +£4,333 price+32.1% vol | - | 
| Q3 2020 | 418 | £193,028 | +£2,411 price+52.0% vol | - | 
| Q2 2020 | 275 | £190,617 | +£1,142 price-32.9% vol | - | 
| Q1 2020 | 410 | £189,475 | - | - | 
