Property Sales Data for Kensington and Chelsea
Official Sold House Prices to September 2025
Key Insights
- Average property price in Kensington and Chelsea in September 2025 was £1,249,415, a decrease of 5.3% compared to the previous month and down 11.3% over the last 12 months.
- Average sold price was 124.5% more expensive than its region (London, £556,454) and 360.1% more expensive than UK national average price in September 2025.
- The number of sales transactions for Kensington and Chelsea in the year to July 2025 was 1,429, an increase of -11.2% compared the previous 12 months period (1,610).
Average Price
(Sep 2025)£ 1,249,415£-69,856
(Sep 2025)£ 1,249,415£-69,856
Annual Price Change
(to Sep 2025)↓11.3%
(to Sep 2025)↓11.3%
Year Volume
(to Jul 2025)1,429-181
(to Jul 2025)1,429-181
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 64 | £1,400,418 | £-62,514 price -70.1% vol | +£12,630 price -86% vol |
| Q2 2025 | 214 | £1,462,932 | +£123,850 price -48.9% vol | +£58,000 price -51.5% vol |
| Q1 2025 | 419 | £1,339,082 | £-43,802 price +0.7% vol | £-48,955 price +14.5% vol |
| Q4 2024 | 416 | £1,382,884 | £-4,904 price -9.2% vol | £-74,808 price +18.2% vol |
| Q3 2024 | 458 | £1,387,788 | £-17,144 price +3.9% vol | £-96,833 price +2.5% vol |
| Q2 2024 | 441 | £1,404,932 | +£16,895 price +20.5% vol | £-89,745 price +23.5% vol |
| Q1 2024 | 366 | £1,388,037 | £-69,655 price +4% vol | £-87,344 price +0.5% vol |
| Q4 2023 | 352 | £1,457,692 | £-26,929 price -21.3% vol | £-33,737 price -21.8% vol |
| Q3 2023 | 447 | £1,484,621 | £-10,056 price +25.2% vol | £-149,283 price -17.7% vol |
| Q2 2023 | 357 | £1,494,677 | +£19,296 price -1.9% vol | £-137,473 price -28.6% vol |
| Q1 2023 | 364 | £1,475,381 | £-16,048 price -19.1% vol | £-38,655 price -25.6% vol |
| Q4 2022 | 450 | £1,491,429 | £-142,475 price -17.1% vol | £-83,579 price +23.6% vol |
| Q3 2022 | 543 | £1,633,904 | +£1,754 price +8.6% vol | +£43,964 price +35.8% vol |
| Q2 2022 | 500 | £1,632,150 | +£118,114 price +2.2% vol | +£328,245 price -27.5% vol |
| Q1 2022 | 489 | £1,514,036 | £-60,972 price +34.3% vol | +£151,183 price -12.7% vol |
| Q4 2021 | 364 | £1,575,008 | £-14,932 price -9% vol | +£155,592 price -8.1% vol |
| Q3 2021 | 400 | £1,589,940 | +£286,035 price -42% vol | +£149,827 price +22.3% vol |
| Q2 2021 | 690 | £1,303,905 | £-58,948 price +23.2% vol | £-145,925 price +225.5% vol |
| Q1 2021 | 560 | £1,362,853 | £-56,563 price +41.4% vol | £-43,900 price +42.5% vol |
| Q4 2020 | 396 | £1,419,416 | £-20,697 price +21.1% vol | - |
| Q3 2020 | 327 | £1,440,113 | £-9,717 price +54.2% vol | - |
| Q2 2020 | 212 | £1,449,830 | +£43,077 price -46.1% vol | - |
| Q1 2020 | 393 | £1,406,753 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
