Property Sales Data for Kingston upon Thames
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 607,642+£2,194
(May 2025)£ 607,642+£2,194
Month Volume
(May 2025)89+43
(May 2025)89+43
Year Volume
(Last 12m)1,846+112
(Last 12m)1,846+112
Price Change
(1 yr)↑7.1%
(1 yr)↑7.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 135 | £606,894 | +£26,307 price-75.4% vol | +£39,828 price-68.2% vol | 
| Q1 2025 | 549 | £580,587 | +£1,588 price+14.6% vol | +£19,131 price+41.9% vol | 
| Q4 2024 | 479 | £578,999 | £-1,092 price-12.6% vol | +£9,854 price+18.6% vol | 
| Q3 2024 | 548 | £580,091 | +£13,025 price+29.2% vol | +£9,628 price+11.8% vol | 
| Q2 2024 | 424 | £567,066 | +£5,610 price+9.6% vol | £-22,242 price+9.0% vol | 
| Q1 2024 | 387 | £561,456 | £-7,689 price-4.2% vol | £-45,415 price-20.2% vol | 
| Q4 2023 | 404 | £569,145 | £-1,318 price-17.6% vol | £-30,330 price-34.7% vol | 
| Q3 2023 | 490 | £570,463 | £-18,845 price+26.0% vol | £-33,084 price-32.9% vol | 
| Q2 2023 | 389 | £589,308 | £-17,563 price-19.8% vol | +£20,325 price-32.2% vol | 
| Q1 2023 | 485 | £606,871 | +£7,396 price-21.6% vol | +£51,507 price-8.5% vol | 
| Q4 2022 | 619 | £599,475 | £-4,072 price-15.2% vol | +£44,182 price+34.0% vol | 
| Q3 2022 | 730 | £603,547 | +£34,564 price+27.2% vol | +£70,399 price+30.4% vol | 
| Q2 2022 | 574 | £568,983 | +£13,619 price+8.3% vol | +£34,894 price-43.9% vol | 
| Q1 2022 | 530 | £555,364 | +£71 price+14.7% vol | +£25,264 price-39.6% vol | 
| Q4 2021 | 462 | £555,293 | +£22,145 price-17.5% vol | +£33,570 price-26.2% vol | 
| Q3 2021 | 560 | £533,148 | £-941 price-45.3% vol | +£10,607 price+17.6% vol | 
| Q2 2021 | 1,024 | £534,089 | +£3,989 price+16.8% vol | +£24,267 price+371.9% vol | 
| Q1 2021 | 877 | £530,100 | +£8,377 price+40.1% vol | +£17,189 price+94.5% vol | 
| Q4 2020 | 626 | £521,723 | £-818 price+31.5% vol | - | 
| Q3 2020 | 476 | £522,541 | +£12,719 price+119.4% vol | - | 
| Q2 2020 | 217 | £509,822 | £-3,089 price-51.9% vol | - | 
| Q1 2020 | 451 | £512,911 | - | - | 
