Council Tax Information for Leeds
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Leeds have increased over the past 5 years by 20.1% (£364 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,172 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A | £1,377 | £1,448 | 5.1% | 
| B | £1,607 | £1,690 | 5.1% | 
| C | £1,837 | £1,931 | 5.1% | 
| D | £2,066 | £2,172 | 5.1% | 
| E | £2,525 | £2,655 | 5.1% | 
| F | £2,985 | £3,138 | 5.1% | 
| G | £3,444 | £3,621 | 5.1% | 
| H | £4,132 | £4,345 | 5.1% | 
Historical Change
+5.1%↑
25/26
+5.0%↑
24/25
+5.3%↑
23/24
+3.3%↑
22/23
±0.0%-
21/22
Average Council Tax in Leeds from 2021 to 2026
