Property Sales Data for Leicester
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 223,751£-1,231
(May 2025)£ 223,751£-1,231
Month Volume
(May 2025)103+36
(May 2025)103+36
Year Volume
(Last 12m)2,040-17
(Last 12m)2,040-17
Price Change
(1 yr)↓0.7%
(1 yr)↓0.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 170 | £224,236 | £-3,630 price-69.5% vol | +£298 price-66.0% vol | 
| Q1 2025 | 557 | £227,866 | £-2,195 price-3.3% vol | +£3,518 price+25.5% vol | 
| Q4 2024 | 576 | £230,061 | +£4,128 price+3.4% vol | +£3,066 price+5.3% vol | 
| Q3 2024 | 557 | £225,933 | +£1,995 price+11.4% vol | +£659 price+6.9% vol | 
| Q2 2024 | 500 | £223,938 | £-410 price+12.6% vol | £-2,565 price-0.2% vol | 
| Q1 2024 | 444 | £224,348 | £-2,647 price-18.8% vol | £-3,998 price-19.3% vol | 
| Q4 2023 | 547 | £226,995 | +£1,721 price+5.0% vol | £-1,991 price-23.3% vol | 
| Q3 2023 | 521 | £225,274 | £-1,229 price+4.0% vol | +£3,296 price-30.5% vol | 
| Q2 2023 | 501 | £226,503 | £-1,843 price-8.9% vol | +£8,802 price-32.0% vol | 
| Q1 2023 | 550 | £228,346 | £-640 price-22.9% vol | +£14,242 price-19.4% vol | 
| Q4 2022 | 713 | £228,986 | +£7,008 price-4.9% vol | +£22,057 price-1.7% vol | 
| Q3 2022 | 750 | £221,978 | +£4,277 price+1.8% vol | +£22,266 price-8.3% vol | 
| Q2 2022 | 737 | £217,701 | +£3,597 price+8.1% vol | +£18,897 price-19.6% vol | 
| Q1 2022 | 682 | £214,104 | +£7,175 price-5.9% vol | +£17,339 price-17.8% vol | 
| Q4 2021 | 725 | £206,929 | +£7,217 price-11.4% vol | +£18,446 price+3.3% vol | 
| Q3 2021 | 818 | £199,712 | +£908 price-10.8% vol | +£15,576 price+69.0% vol | 
| Q2 2021 | 917 | £198,804 | +£2,039 price+10.5% vol | +£19,299 price+149.9% vol | 
| Q1 2021 | 830 | £196,765 | +£8,282 price+18.2% vol | +£18,195 price+36.3% vol | 
| Q4 2020 | 702 | £188,483 | +£4,347 price+45.0% vol | - | 
| Q3 2020 | 484 | £184,136 | +£4,631 price+31.9% vol | - | 
| Q2 2020 | 367 | £179,505 | +£935 price-39.7% vol | - | 
| Q1 2020 | 609 | £178,570 | - | - | 
