Property Sales Data for Lewisham
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 493,114£-7,764
(May 2025)£ 493,114£-7,764
Month Volume
(May 2025)127+68
(May 2025)127+68
Year Volume
(Last 12m)2,783+271
(Last 12m)2,783+271
Price Change
(1 yr)↑5.0%
(1 yr)↑5.0%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 186 | £495,577 | +£4,679 price-77.9% vol | +£28,958 price-71.1% vol | 
| Q1 2025 | 843 | £490,898 | +£5,935 price+19.6% vol | +£36,446 price+53.6% vol | 
| Q4 2024 | 705 | £484,963 | +£3,896 price-13.8% vol | +£20,201 price+8.0% vol | 
| Q3 2024 | 818 | £481,067 | +£14,448 price+27.0% vol | +£7,631 price+13.9% vol | 
| Q2 2024 | 644 | £466,619 | +£12,167 price+17.3% vol | £-3,288 price+37.9% vol | 
| Q1 2024 | 549 | £454,452 | £-10,310 price-15.9% vol | £-22,200 price-17.4% vol | 
| Q4 2023 | 653 | £464,762 | £-8,674 price-9.1% vol | £-17,383 price-32.1% vol | 
| Q3 2023 | 718 | £473,436 | +£3,529 price+53.7% vol | £-7,688 price-33.0% vol | 
| Q2 2023 | 467 | £469,907 | £-6,745 price-29.8% vol | +£10,939 price-42.8% vol | 
| Q1 2023 | 665 | £476,652 | £-5,493 price-30.9% vol | +£19,397 price-10.6% vol | 
| Q4 2022 | 962 | £482,145 | +£1,021 price-10.2% vol | +£28,020 price+37.8% vol | 
| Q3 2022 | 1,071 | £481,124 | +£22,156 price+31.3% vol | +£36,256 price+34.4% vol | 
| Q2 2022 | 816 | £458,968 | +£1,713 price+9.7% vol | +£3,487 price-42.4% vol | 
| Q1 2022 | 744 | £457,255 | +£3,130 price+6.6% vol | £-10,758 price-38.2% vol | 
| Q4 2021 | 698 | £454,125 | +£9,257 price-12.4% vol | £-9,649 price-26.6% vol | 
| Q3 2021 | 797 | £444,868 | £-10,613 price-43.7% vol | £-3,333 price+9.2% vol | 
| Q2 2021 | 1,416 | £455,481 | £-12,532 price+17.6% vol | +£10,767 price+235.5% vol | 
| Q1 2021 | 1,204 | £468,013 | +£4,239 price+26.6% vol | +£31,024 price+71.8% vol | 
| Q4 2020 | 951 | £463,774 | +£15,573 price+30.3% vol | - | 
| Q3 2020 | 730 | £448,201 | +£3,487 price+73.0% vol | - | 
| Q2 2020 | 422 | £444,714 | +£7,725 price-39.8% vol | - | 
| Q1 2020 | 701 | £436,989 | - | - | 
