Property Sales Data for Lisburn and Castlereagh
Official Sold House Prices to September 2025
Key Insights
- Average property price in Lisburn and Castlereagh in September 2025 was £226,312, an increase of 3.5% compared to the previous month and up 6.3% over the last 12 months.
- Average sold price was 17.1% more expensive than its region (Northern Ireland, £193,247) and 16.7% cheaper than UK national average price in September 2025.
- The number of sales transactions for Lisburn and Castlereagh in the year to July 2025 was 2,410, an increase of 17.3% compared the previous 12 months period (2,055).
Average Price
(Sep 2025)£ 226,312£0
(Sep 2025)£ 226,312£0
Annual Price Change
(to Sep 2025)↑6.3%
(to Sep 2025)↑6.3%
Year Volume
(to Jul 2025)2,410+355
(to Jul 2025)2,410+355
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 172 | £226,312 | +£7,721 price -63.5% vol | +£13,441 price -73.5% vol |
| Q2 2025 | 471 | £218,591 | £-2,294 price -28.3% vol | +£12,494 price -7.6% vol |
| Q1 2025 | 657 | £220,885 | +£3,080 price -3.1% vol | +£19,696 price +45% vol |
| Q4 2024 | 678 | £217,805 | +£4,934 price +4.6% vol | +£22,043 price +37.8% vol |
| Q3 2024 | 648 | £212,871 | +£6,774 price +27.1% vol | +£13,792 price +12.5% vol |
| Q2 2024 | 510 | £206,097 | +£4,908 price +12.6% vol | +£11,845 price +22.3% vol |
| Q1 2024 | 453 | £201,189 | +£5,427 price -7.9% vol | +£7,246 price +0.7% vol |
| Q4 2023 | 492 | £195,762 | £-3,317 price -14.6% vol | £-2,313 price -18.8% vol |
| Q3 2023 | 576 | £199,079 | +£4,827 price +38.1% vol | +£2,474 price -6.8% vol |
| Q2 2023 | 417 | £194,252 | +£309 price -7.3% vol | +£7,896 price -27.2% vol |
| Q1 2023 | 450 | £193,943 | £-4,132 price -25.7% vol | +£13,693 price -20.2% vol |
| Q4 2022 | 606 | £198,075 | +£1,470 price -1.9% vol | +£21,227 price -5.2% vol |
| Q3 2022 | 618 | £196,605 | +£10,249 price +7.9% vol | +£21,747 price -30.9% vol |
| Q2 2022 | 573 | £186,356 | +£6,106 price +1.6% vol | +£13,427 price -32.7% vol |
| Q1 2022 | 564 | £180,250 | +£3,402 price -11.7% vol | +£12,002 price -26% vol |
| Q4 2021 | 639 | £176,848 | +£1,990 price -28.5% vol | +£10,355 price -23.4% vol |
| Q3 2021 | 894 | £174,858 | +£1,929 price +4.9% vol | +£11,306 price +69.3% vol |
| Q2 2021 | 852 | £172,929 | +£4,681 price +11.8% vol | +£11,446 price +343.8% vol |
| Q1 2021 | 762 | £168,248 | +£1,755 price -8.6% vol | +£9,504 price +50.3% vol |
| Q4 2020 | 834 | £166,493 | +£2,941 price +58% vol | - |
| Q3 2020 | 528 | £163,552 | +£2,069 price +175% vol | - |
| Q2 2020 | 192 | £161,483 | +£2,739 price -62.1% vol | - |
| Q1 2020 | 507 | £158,744 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
